Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 06, 2010 | EASTERN NEW MEXICO-1 | W | 16-0 | 16-18-2 | / | 0-5-2 | 7 | 1-0-0 | 0-0-0 | D. Vassil (W 1-0) | 150 | 2.5h | |||
| Feb 06, 2010 | EASTERN NEW MEXICO-2 | W | 21-3 | 21-20-1 | / | 3-11-2 | 9 | 2-0-0 | 0-0-0 | D. Saiz (W 1-0) | 165 | 2hrs | |||
| Feb 13, 2010 | at | McMurry University | W | 27-11 | 27-21-1 | / | 11-10-5 | 9 | 3-0-0 | 0-0-0 | C. Sedillo (W 1-0) | 350 | 3:38 | ||
| Feb 13, 2010 | vs | Univ. of the Southwe | W | 16-1 | 16-17-0 | / | 1-5-2 | 7 | 4-0-0 | 0-0-0 | D. Vassil (W 2-0) | 150 | 2:00 | ||
| Feb 14, 2010 | at | Hardin-Simmons | W | 16-3 | 16-13-4 | / | 3-6-7 | 9 | 5-0-0 | 0-0-0 | D. Grieve (W 1-0) | 111 | 3:02 | ||
| Feb 19, 2010 | at | CSU-Pueblo-1 | W | 7-3 | 7-10-0 | / | 3-7-1 | 7 | 6-0-0 | 0-0-0 | D. Vassil (W 3-0) | 157 | 2:31 | ||
| Feb 19, 2010 | at | CSU-Pueblo-2 | 7-8 | L | 7-12-2 | / | 8-13-2 | 7 | 6-1-0 | 0-0-0 | D. Grieve (L 1-1) | 157 | 2:27 | ||
| * | Feb 26, 2010 | COLORADO CHRISTIAN | W | 18-7 | 18-20-2 | / | 7-12-3 | 9 | 7-1-0 | 1-0-0 | D. Vassil (W 4-0) | 150 | 3 hr | ||
| * | Feb 27, 2010 | COLORADO CHRISTIAN-1 | W | 15-10 | 15-18-0 | / | 10-13-2 | 9 | 8-1-0 | 2-0-0 | D. Grieve (W 2-1) | 137 | 3 hr | ||
| * | Feb 27, 2010 | COLORADO CHRISTIAN-2 | W | 9-8 | 9-11-1 | / | 8-13-3 | 7 | 9-1-0 | 3-0-0 | T. Shaddy (W 1-0) | 123 | 2.5 | ||
| Mar 02, 2010 | at | Eastern New Mexico-1 | W | 10-2 | 10-13-0 | / | 2-4-1 | 7 | 10-1-0 | 3-0-0 | T. Wichmann (W 1-0) | - | 1:45 | ||
| Mar 02, 2010 | at | Eastern New Mexico-2 | 6-8 | L | 6-10-3 | / | 8-14-3 | 9 | 10-2-0 | 3-0-0 | A. Herrman (L 0-1) | 75 | 2:30 | ||
| * | Mar 05, 2010 | MESA STATE COLLEGE | W | 8-3 | 8-9-3 | / | 3-7-1 | 9 | 11-2-0 | 4-0-0 | D. Vassil (W 5-0) | 200 | 2 hr | ||
| * | Mar 06, 2010 | MESA STATE COLLEGE-1 | 4-21 | L | 4-8-1 | / | 21-26-2 | 9 | 11-3-0 | 4-1-0 | S. Becerra (L 0-1) | 100 | 3 hr | ||
| * | Mar 06, 2010 | MESA STATE COLLEGE-2 | W | 18-4 | 18-19-1 | / | 4-5-0 | 7 | 12-3-0 | 5-1-0 | T. Evins (W 1-0) | 100 | 3hrs | ||
| Mar 07, 2010 | MESA STATE COLLEGE | 8-12 | L | 8-11-1 | / | 12-17-1 | 9 | 12-4-0 | 5-1-0 | T. Shaddy (L 1-1) | 58 | 3.5 | |||
| Mar 09, 2010 | at | CSU-Pueblo-1 | W | 13-3 | 13-13-1 | / | 3-6-0 | 7 | 13-4-0 | 5-1-0 | T. Evins (W 2-0) | 119 | 2:42 | ||
| Mar 09, 2010 | at | CSU-Pueblo-2 | W | 6-5 | 6-8-1 | / | 5-8-2 | 7 | 14-4-0 | 5-1-0 | T. Wichmann (W 2-0) | 119 | 2:22 | ||
| * | Mar 12, 2010 | METRO STATE | 8-12 | L | 8-14-1 | / | 12-17-0 | 9 | 14-5-0 | 5-2-0 | D. Vassil (L 5-1) | 100 | 3 hr | ||
| * | Mar 13, 2010 | METRO STATE-1 | W | 8-4 | 8-13-2 | / | 4-5-2 | 9 | 15-5-0 | 6-2-0 | T. Evins (W 3-0) | 100 | 3 hr | ||
| * | Mar 13, 2010 | METRO STATE-1 | W | 4-1 | 4-8-1 | / | 1-3-0 | 7 | 16-5-0 | 7-2-0 | D. Brown (W 1-0) | 100 | 3 hr | ||
| * | Mar 19, 2010 | CSU-PUEBLO | W | 18-1 | 18-15-0 | / | 1-4-2 | 6 | 17-5-0 | 8-2-0 | D. Vassil (W 6-1) | 50 | 2 hr | ||
| Mar 23, 2010 | EASTERN NEW MEXICO | W | 21-0 | 21-29-1 | / | 0-4-0 | 9 | 18-5-0 | 8-2-0 | S. Becerra (W 1-1) | 50 | 2.5 | |||
| * | Mar 26, 2010 | at | Nebraska-Kearney-1 | W | 9-6 | 9-10-3 | / | 6-9-3 | 9 | 19-5-0 | 9-2-0 | D. Vassil (W 7-1) | 89 | 2:35 | |
| * | Mar 26, 2010 | at | Nebraska-Kearney-2 | 5-6 | L | 5-7-2 | / | 6-7-2 | 7 | 19-6-0 | 9-3-0 | D. Saiz (L 1-1) | 87 | 2:25 | |
| * | Mar 28, 2010 | at | Nebraska-Kearney-1 | W | 11-5 | 11-14-1 | / | 5-7-1 | 9 | 20-6-0 | 10-3-0 | D. Saiz (W 2-1) | 88 | 2:40 | |
| * | Mar 28, 2010 | at | Nebraska-Kearney-2 | W | 7-5 | 7-7-1 | / | 5-7-1 | 7 | 21-6-0 | 11-3-0 | D. Brown (W 2-0) | 77 | 2:00 | |
| * | Apr 01, 2010 | CSM OREDIGGERS | W | 17-6 | 17-17-1 | / | 6-11-3 | 9 | 22-6-0 | 12-3-0 | D. Vassil (W 8-1) | 80 | 3:00 | ||
| * | Apr 02, 2010 | CSM OREDIGGERS-1 | W | 10-2 | 10-13-2 | / | 2-5-0 | 7 | 23-6-0 | 13-3-0 | T. Evins (W 4-0) | 150 | 2:20 | ||
| * | Apr 02, 2010 | CSM OREDIGGERS-2 | W | 4-3 | 4-7-1 | / | 3-11-3 | (8) | 24-6-0 | 14-3-0 | T. Wichmann (W 3-0) | 200 | 3:00 | ||
| * | Apr 03, 2010 | CSM OREDIGGERS | W | 12-9 | 12-16-0 | / | 9-13-2 | 9 | 25-6-0 | 15-3-0 | T. Shaddy (W 2-1) | 350 | 3hrs | ||
| * | Apr 09, 2010 | at | Regis University | W | 8-5 | 8-13-4 | / | 5-12-2 | 9 | 26-6-0 | 16-3-0 | D. Vassil (W 9-1) | 123 | 3:03 | |
| * | Apr 10, 2010 | at | Regis University-1 | W | 3-1 | 3-3-0 | / | 1-5-4 | 7 | 27-6-0 | 17-3-0 | T. Evins (W 5-0) | 117 | 1:40 | |
| * | Apr 10, 2010 | at | Regis University-2 | W | 4-2 | 4-7-1 | / | 2-2-0 | 7 | 28-6-0 | 18-3-0 | D. Brown (W 3-0) | 117 | 1:41 | |
| * | Apr 11, 2010 | at | Regis University | W | 25-12 | 25-26-4 | / | 12-12-2 | 9 | 29-6-0 | 19-3-0 | S. Becerra (W 2-1) | 152 | 3:39 | |
| * | Apr 16, 2010 | at | Colorado Christian | W | 22-3 | 22-27-2 | / | 3-6-1 | 9 | 30-6-0 | 20-3-0 | D. Vassil (W 10-1) | 45 | 2:46 | |
| * | Apr 18, 2010 | vs | Colorado Christian-1 | W | 5-4 | 5-9-1 | / | 4-8-1 | (10) | 31-6-0 | 21-3-0 | T. Evins (W 6-0) | 35 | 2:30 | |
| * | Apr 18, 2010 | vs | Colorado Christian-2 | W | 13-2 | 13-16-0 | / | 2-9-2 | 7 | 32-6-0 | 22-3-0 | D. Brown (W 4-0) | 67 | 2:15 | |
| * | Apr 23, 2010 | at | Mesa State College | W | 15-8 | 15-13-0 | / | 8-15-3 | 9 | 33-6-0 | 23-3-0 | D. Vassil (W 11-1) | 2318 | 3:05 | |
| * | Apr 24, 2010 | at | Mesa State College-1 | 3-5 | L | 3-5-1 | / | 5-11-1 | 9 | 33-7-0 | 23-4-0 | T. Evins (L 6-1) | 528 | 2:34 | |
| * | Apr 24, 2010 | at | Mesa State College-2 | 7-9 | L | 7-11-0 | / | 9-14-3 | 7 | 33-8-0 | 23-5-0 | D. Brown (L 4-1) | 528 | 2:12 | |
| Apr 25, 2010 | at | Mesa State College | 9-12 | L | 9-11-1 | / | 12-14-4 | 9 | 33-9-0 | 23-5-0 | S. Becerra (L 2-2) | 492 | 2:55 | ||
| * | Apr 30, 2010 | at | Metro State | W | 10-3 | 10-11-0 | / | 3-7-1 | 9 | 34-9-0 | 24-5-0 | D. Vassil (W 12-1) | 35 | 2:41 | |
| * | May 01, 2010 | at | Metro State-1 | W | 12-10 | 12-14-0 | / | 10-11-4 | (10) | 35-9-0 | 25-5-0 | T. Shaddy (W 3-1) | 68 | 3:44 | |
| * | May 01, 2010 | at | Metro State-2 | 3-11 | L | 3-7-1 | / | 11-14-2 | 7 | 35-10-0 | 25-6-0 | D. Brown (L 4-2) | 87 | 1:57 | |
| $ | May 05, 2010 | vs | Regis University | W | 18-4 | 18-16-1 | / | 4-6-3 | 9 | 36-10-0 | 25-6-0 | D. Brown (W 5-2) | 100 | 2:35 | |
| $ | May 06, 2010 | vs | Metro State | W | 4-3 | 4-12-0 | / | 3-9-1 | (10) | 37-10-0 | 25-6-0 | T. Wichmann (W 4-0) | 100 | 2:25 | |
| $ | May 07, 2010 | vs | Nebraska-Kearney | W | 6-4 | 6-9-1 | / | 4-10-2 | 9 | 38-10-0 | 25-6-0 | T. Evins (W 7-1) | 87 | 2:35 | |
| $ | May 08, 2010 | MESA STATE COLLEGE | 8-15 | L | 8-14-3 | / | 15-20-1 | 9 | 38-11-0 | 25-6-0 | D. Wisneski (L 0-1) | 75 | 3:40 | ||
| $ | May 09, 2010 | vs | Mesa State College | W | 8-6 | 8-14-1 | / | 6-11-2 | 9 | 39-11-0 | 25-6-0 | T. Wichmann (W 5-0) | 124 | 2:45 | |
| May 13, 2010 | vs | St.Cloud State | 2-11 | L | 2-7-3 | / | 11-14-0 | 9 | 39-12-0 | 25-6-0 | D. Vassil (L 12-2) | 350 | 2.5 | ||
| May 14, 2010 | vs | Nebraska-Kearney | W | 9-3 | 9-13-1 | / | 3-11-2 | 9 | 40-12-0 | 25-6-0 | T. Evins (W 8-1) | 250 | 3 hr | ||
| May 15, 2010 | vs | Mesa State College | W | 11-8 | 11-13-3 | / | 8-10-2 | 9 | 41-12-0 | 25-6-0 | D. Brown (W 6-2) | 400 | 3 hr | ||
| May 15, 2010 | vs | St.Cloud State | 8-12 | L | 8-9-2 | / | 12-14-1 | 9 | 41-13-0 | 25-6-0 | T. Wichmann (L 5-1) | 450 | 3hr |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 06, 2010 | EASTERN NEW MEXICO | 35 | 16 | 18 | 14 | 4 | 0 | 3 | 2 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 8 | 21 | 12 | 2 | .514 | ||
| Feb 06, 2010 | EASTERN NEW MEXICO | 43 | 21 | 20 | 18 | 8 | 0 | 1 | 3 | 0 | 3 | 1 | 4 | 0 | 2 | 1 | 7 | 27 | 12 | 1 | .487 | ||
| Feb 13, 2010 | at | McMurry University | 47 | 27 | 21 | 23 | 8 | 0 | 2 | 11 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 7 | 27 | 13 | 1 | .472 | |
| Feb 13, 2010 | vs | Univ. of the Southwe | 33 | 16 | 17 | 14 | 5 | 0 | 4 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 21 | 9 | 0 | .481 | |
| Feb 14, 2010 | at | Hardin-Simmons | 42 | 16 | 13 | 11 | 2 | 0 | 1 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 27 | 10 | 4 | .445 | |
| Feb 19, 2010 | at | CSU-Pueblo | 28 | 7 | 10 | 5 | 3 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 9 | 0 | .434 | |
| Feb 19, 2010 | at | CSU-Pueblo | 34 | 7 | 12 | 6 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 10 | 2 | .424 | |
| * | Feb 26, 2010 | COLORADO CHRISTIAN | 41 | 18 | 20 | 16 | 3 | 2 | 1 | 7 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 27 | 13 | 2 | .432 | |
| * | Feb 27, 2010 | COLORADO CHRISTIAN | 41 | 15 | 18 | 13 | 4 | 2 | 1 | 6 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 7 | 27 | 12 | 0 | .433 | |
| * | Feb 27, 2010 | COLORADO CHRISTIAN | 28 | 9 | 11 | 8 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 10 | 1 | .430 | |
| Mar 02, 2010 | at | Eastern New Mexico | 34 | 10 | 13 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 7 | 0 | .426 | |
| Mar 02, 2010 | at | Eastern New Mexico | 36 | 6 | 10 | 5 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 24 | 10 | 3 | .414 | |
| * | Mar 05, 2010 | MESA STATE COLLEGE | 32 | 8 | 9 | 8 | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 27 | 14 | 3 | .405 | |
| * | Mar 06, 2010 | MESA STATE COLLEGE | 36 | 4 | 8 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | 27 | 13 | 1 | .392 | |
| * | Mar 06, 2010 | MESA STATE COLLEGE | 33 | 18 | 19 | 18 | 5 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 2 | 21 | 12 | 1 | .403 | |
| Mar 07, 2010 | MESA STATE COLLEGE | 38 | 8 | 11 | 8 | 1 | 0 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 27 | 14 | 1 | .396 | ||
| Mar 09, 2010 | at | CSU-Pueblo | 29 | 13 | 13 | 13 | 2 | 2 | 0 | 8 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | 21 | 3 | 1 | .398 | |
| Mar 09, 2010 | at | CSU-Pueblo | 28 | 6 | 8 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 21 | 10 | 1 | .393 | |
| * | Mar 12, 2010 | METRO STATE | 38 | 8 | 14 | 8 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 27 | 13 | 1 | .392 | |
| * | Mar 13, 2010 | METRO STATE | 34 | 8 | 13 | 6 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 27 | 13 | 2 | .392 | |
| * | Mar 13, 2010 | METRO STATE | 23 | 4 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 4 | 21 | 9 | 1 | .390 | |
| * | Mar 19, 2010 | CSU-PUEBLO | 31 | 18 | 15 | 18 | 3 | 0 | 2 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 15 | 5 | 0 | .394 | |
| Mar 23, 2010 | EASTERN NEW MEXICO | 48 | 21 | 29 | 21 | 6 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 27 | 17 | 1 | .406 | ||
| * | Mar 26, 2010 | at | Nebraska-Kearney | 38 | 9 | 10 | 8 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 27 | 8 | 3 | .400 |
| * | Mar 26, 2010 | at | Nebraska-Kearney | 29 | 5 | 7 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20 | 8 | 2 | .395 |
| * | Mar 28, 2010 | at | Nebraska-Kearney | 37 | 11 | 14 | 11 | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 4 | 27 | 13 | 1 | .394 |
| * | Mar 28, 2010 | at | Nebraska-Kearney | 27 | 7 | 7 | 6 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 8 | 1 | .390 |
| * | Apr 01, 2010 | CSM OREDIGGERS | 39 | 17 | 17 | 14 | 5 | 0 | 1 | 5 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 4 | 27 | 11 | 1 | .392 | |
| * | Apr 02, 2010 | CSM OREDIGGERS | 28 | 10 | 13 | 10 | 3 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 4 | 21 | 12 | 2 | .394 | |
| * | Apr 02, 2010 | CSM OREDIGGERS | 28 | 4 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 24 | 10 | 1 | .390 | |
| * | Apr 03, 2010 | CSM OREDIGGERS | 39 | 12 | 16 | 11 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 27 | 13 | 0 | .391 | |
| * | Apr 09, 2010 | at | Regis University | 37 | 8 | 13 | 5 | 4 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 27 | 12 | 4 | .390 |
| * | Apr 10, 2010 | at | Regis University | 23 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 21 | 9 | 0 | .384 |
| * | Apr 10, 2010 | at | Regis University | 22 | 4 | 7 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 21 | 8 | 1 | .383 |
| * | Apr 11, 2010 | at | Regis University | 50 | 25 | 26 | 23 | 8 | 0 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 5 | 27 | 14 | 4 | .389 |
| * | Apr 16, 2010 | at | Colorado Christian | 52 | 22 | 27 | 22 | 9 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 27 | 9 | 2 | .394 |
| * | Apr 18, 2010 | vs | Colorado Christian | 35 | 5 | 9 | 3 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 11 | 1 | .390 |
| * | Apr 18, 2010 | vs | Colorado Christian | 35 | 13 | 16 | 12 | 2 | 0 | 4 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 9 | 0 | .392 |
| * | Apr 23, 2010 | at | Mesa State College | 39 | 15 | 13 | 13 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 5 | 27 | 9 | 0 | .391 |
| * | Apr 24, 2010 | at | Mesa State College | 33 | 3 | 5 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 24 | 13 | 1 | .385 |
| * | Apr 24, 2010 | at | Mesa State College | 29 | 7 | 11 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 18 | 11 | 0 | .385 |
| Apr 25, 2010 | at | Mesa State College | 40 | 9 | 11 | 7 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 24 | 11 | 1 | .382 | |
| * | Apr 30, 2010 | at | Metro State | 33 | 10 | 11 | 10 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 27 | 8 | 0 | .381 |
| * | May 01, 2010 | at | Metro State | 42 | 12 | 14 | 12 | 4 | 0 | 3 | 7 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 30 | 6 | 0 | .379 |
| * | May 01, 2010 | at | Metro State | 26 | 3 | 7 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 18 | 11 | 1 | .378 |
| May 05, 2010 | vs | Regis University | 42 | 18 | 16 | 16 | 4 | 0 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 8 | 1 | .378 | |
| May 06, 2010 | vs | Metro State | 40 | 4 | 12 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 30 | 13 | 0 | .376 | |
| May 07, 2010 | vs | Nebraska-Kearney | 30 | 6 | 9 | 6 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 27 | 17 | 1 | .374 | |
| May 08, 2010 | MESA STATE COLLEGE | 40 | 8 | 14 | 6 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 27 | 15 | 3 | .374 | ||
| May 09, 2010 | vs | Mesa State College | 38 | 8 | 14 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 27 | 6 | 1 | .374 | |
| May 13, 2010 | vs | St.Cloud State | 33 | 2 | 7 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 27 | 17 | 3 | .371 | |
| May 14, 2010 | vs | Nebraska-Kearney | 36 | 9 | 13 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 4 | 27 | 12 | 1 | .371 | |
| May 15, 2010 | vs | Mesa State College | 35 | 11 | 13 | 10 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 27 | 11 | 3 | .371 | |
| May 15, 2010 | vs | St.Cloud State | 35 | 8 | 9 | 8 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 10 | 24 | 13 | 2 | .369 | |
| Totals | 1902 | 572 | 701 | 516 | 138 | 11 | 88 | 227 | 6 | 67 | 27 | 82 | 32 | 37 | 33 | 236 | 1319 | 586 | 70 | .369 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 06, 2010 | EASTERN NEW MEXICO | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-0 | 1 | 0 | 0 | 0.00 | ||
| Feb 06, 2010 | EASTERN NEW MEXICO | 9.0 | 11 | 3 | 3 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21-3 | 2 | 0 | 0 | 1.69 | ||
| Feb 13, 2010 | at | McMurry University | 9.0 | 10 | 11 | 10 | 4 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 27-11 | 3 | 0 | 0 | 4.68 | |
| Feb 13, 2010 | vs | Univ. of the Southwe | 7.0 | 5 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-1 | 4 | 0 | 0 | 3.94 | |
| Feb 14, 2010 | at | Hardin-Simmons | 9.0 | 6 | 3 | 2 | 1 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16-3 | 5 | 0 | 0 | 3.51 | |
| Feb 19, 2010 | at | CSU-Pueblo | 7.0 | 7 | 3 | 3 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-3 | 6 | 0 | 0 | 3.56 | |
| Feb 19, 2010 | at | CSU-Pueblo | 6.0 | 13 | 8 | 8 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 7-8 | 6 | 1 | 0 | 4.50 | |
| * | Feb 26, 2010 | COLORADO CHRISTIAN | 9.0 | 12 | 7 | 6 | 5 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 18-7 | 7 | 1 | 0 | 4.71 | |
| * | Feb 27, 2010 | COLORADO CHRISTIAN | 9.0 | 13 | 10 | 10 | 3 | 8 | 2 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 15-10 | 8 | 1 | 0 | 5.38 | |
| * | Feb 27, 2010 | COLORADO CHRISTIAN | 7.0 | 13 | 8 | 8 | 5 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 9-8 | 9 | 1 | 1 | 5.81 | |
| Mar 02, 2010 | at | Eastern New Mexico | 7.0 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 10-2 | 10 | 1 | 1 | 5.55 | |
| Mar 02, 2010 | at | Eastern New Mexico | 8.0 | 14 | 8 | 7 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-8 | 10 | 2 | 1 | 5.74 | |
| * | Mar 05, 2010 | MESA STATE COLLEGE | 9.0 | 7 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-3 | 11 | 2 | 1 | 5.24 | |
| * | Mar 06, 2010 | MESA STATE COLLEGE | 9.0 | 26 | 21 | 19 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 4-21 | 11 | 3 | 1 | 6.35 | |
| * | Mar 06, 2010 | MESA STATE COLLEGE | 7.0 | 5 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 18-4 | 12 | 3 | 2 | 6.20 | |
| Mar 07, 2010 | MESA STATE COLLEGE | 9.0 | 17 | 12 | 12 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8-12 | 12 | 4 | 2 | 6.61 | ||
| Mar 09, 2010 | at | CSU-Pueblo | 7.0 | 6 | 3 | 3 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-3 | 13 | 4 | 2 | 6.47 | |
| Mar 09, 2010 | at | CSU-Pueblo | 7.0 | 8 | 5 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6-5 | 14 | 4 | 3 | 6.46 | |
| * | Mar 12, 2010 | METRO STATE | 9.0 | 17 | 12 | 12 | 6 | 9 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 8-12 | 14 | 5 | 3 | 6.79 | |
| * | Mar 13, 2010 | METRO STATE | 9.0 | 5 | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 8-4 | 15 | 5 | 3 | 6.47 | |
| * | Mar 13, 2010 | METRO STATE | 7.0 | 3 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 16 | 5 | 4 | 6.20 | |
| * | Mar 19, 2010 | CSU-PUEBLO | 5.0 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-1 | 17 | 5 | 4 | 6.07 | |
| Mar 23, 2010 | EASTERN NEW MEXICO | 9.0 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 21-0 | 18 | 5 | 4 | 5.77 | ||
| * | Mar 26, 2010 | at | Nebraska-Kearney | 9.0 | 9 | 6 | 4 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 9-6 | 19 | 5 | 5 | 5.68 |
