Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Chop Tang | * | 1-5 | 0-2 | 0-0 | 1-1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 20 |
| 05 | Rashad Peterson | * | 1-6 | 0-2 | 2-2 | 2-2 | 4 | 2 | 4 | 4 | 2 | 0 | 1 | 27 |
| 25 | Roman Andrade | * | 8-19 | 2-9 | 13-13 | 1-1 | 2 | 3 | 31 | 3 | 2 | 0 | 3 | 34 |
| 31 | Midaugas Markevicius | * | 1-7 | 0-3 | 3-5 | 0-0 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 20 |
| 44 | Chris Dunn | * | 3-6 | 0-0 | 2-2 | 2-5 | 7 | 5 | 8 | 2 | 0 | 2 | 0 | 27 |
| 02 | Filip Perunicic | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | Justin Mayo Montoya | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | David Omaghan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
| 12 | Mike Moody | - | 1-7 | 1-2 | 2-4 | 2-3 | 5 | 4 | 5 | 0 | 2 | 0 | 2 | 13 |
| 13 | Kelvin Franklin | - | 3-5 | 0-1 | 2-2 | 0-1 | 1 | 4 | 8 | 0 | 6 | 0 | 0 | 22 |
| 21 | Daniel Gutierrez | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Ryan Gonzales | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 33 | Ledreece Smith | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 12 |
| 45 | Derek Freeman | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-58 | 3-20 | 24-30 | 14-15 | 29 | 36 | 65 | 10 | 17 | 2 | 7 | 200 | |
| 32.8% | 15.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 2-10 | 10-10 | |||||||||||
| 37.0% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 9-31 | 1-10 | 14-20 | |||||||||||
| 29.0% | 10.0% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | HOLCOMBE,Jacquiese | * | 4-9 | 1-4 | 2-2 | 2-4 | 6 | 3 | 11 | 3 | 3 | 1 | 1 | 34 |
| 14 | MINCEY,Joe | * | 0-4 | 0-1 | 5-6 | 1-0 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 11 |
| 22 | TUCKER,Chris | * | 3-5 | 1-2 | 11-12 | 0-2 | 2 | 4 | 18 | 1 | 5 | 0 | 1 | 33 |
| 24 | BURNS,Nick | * | 1-5 | 1-4 | 8-11 | 1-5 | 6 | 3 | 11 | 3 | 1 | 0 | 1 | 35 |
| 40 | DOTSON,Bijan | * | 3-5 | 0-0 | 5-6 | 2-5 | 7 | 5 | 11 | 1 | 4 | 1 | 0 | 19 |
| 03 | PRYOR, DeVonte | - | 0-0 | 0-0 | 4-4 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| 05 | HALL,LaDarius | - | 5-10 | 1-3 | 7-7 | 1-2 | 3 | 5 | 18 | 0 | 0 | 0 | 1 | 18 |
| 20 | ASHMORE,Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | FERNANDEZ,Tory | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
| 32 | WHITE,Mason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | DAVIS,Alex | - | 6-11 | 1-2 | 1-4 | 4-6 | 10 | 0 | 14 | 3 | 3 | 3 | 2 | 28 |
| 44 | KIDD,Donnie | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 14 |
| 52 | TUBB,Justin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-51 | 5-16 | 43-54 | 18-27 | 45 | 27 | 92 | 14 | 20 | 6 | 7 | 200 | |
| 43.1% | 31.3% | 79.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 3-8 | 13-16 | |||||||||||
| 46.7% | 37.5% | 81.3% | ||||||||||||
| 2nd Half: | 8-21 | 2-8 | 30-38 | |||||||||||
| 38.1% | 25.0% | 78.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| N.M. Highlands | 32 | 33 | 65 | Record: (7-4) |
| West Texas A&M | 44 | 48 | 92 | Record: (8-4) |
|
Officials: Mark Hughes, Marvin Royal, Brandon Bills
Technical fouls: N.M. Highlands-Mike Moody. West Texas A&M-HOLCOMBE,Jacquiese. Attendance: 655 |
Play-by-Play |
| 19:53 | WTAMU | FOUL by DOTSON,Bijan | ||
| 19:53 | NMHUMBB | GOOD! FT SHOT by Chris Dunn | NMHUMBB 1 - WTAMU 0 | (NMHUMBB by 1) |
| 19:53 | NMHUMBB | GOOD! FT SHOT by Chris Dunn | NMHUMBB 2 - WTAMU 0 | (NMHUMBB by 2) |
| 19:22 | WTAMU | MISSED JUMPER by DOTSON,Bijan | ||
| REBOUND (OFF) by DOTSON,Bijan | ||||
| 19:18 | WTAMU | GOOD! JUMPER by DOTSON,Bijan | WTAMU 2 - NMHUMBB 2 | Tied |
| 19:11 | WTAMU | FOUL by HOLCOMBE,Jacquiese | ||
| 19:05 | NMHUMBB | MISSED JUMPER by Chop Tang | ||
| REBOUND (DEF) by DOTSON,Bijan | ||||
| 18:56 | NMHUMBB | FOUL by Midaugas Markevicius | ||
| 18:56 | WTAMU | MISSED FT SHOT by DOTSON,Bijan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:56 | WTAMU | GOOD! FT SHOT by DOTSON,Bijan | WTAMU 3 - NMHUMBB 2 | (WTAMU by 1) |
| 18:45 | NMHUMBB | MISSED LAYUP by Roman Andrade | ||
| REBOUND (OFF) by Chris Dunn | ||||
| 18:25 | NMHUMBB | GOOD! JUMPER by Roman Andrade | NMHUMBB 4 - WTAMU 3 | (NMHUMBB by 1) |
| 18:13 | WTAMU | MISSED 3 PTR by MINCEY,Joe | ||
| REBOUND (DEF) by Chris Dunn | ||||
| 18:03 | NMHUMBB | MISSED 3 PTR by Midaugas Markevicius | ||
| REBOUND (DEF) by HOLCOMBE,Jacquiese | ||||
| 17:48 | WTAMU | TURNOVR by DOTSON,Bijan | ||
| 17:32 | NMHUMBB | MISSED JUMPER by Roman Andrade | ||
| REBOUND (DEF) by DAVIS,Alex | ||||
| 17:26 | NMHUMBB | FOUL by Chop Tang | ||
| 17:26 | WTAMU | GOOD! FT SHOT by MINCEY,Joe | WTAMU 4 - NMHUMBB 4 | Tied |
| 17:26 | WTAMU | GOOD! FT SHOT by MINCEY,Joe | WTAMU 5 - NMHUMBB 4 | (WTAMU by 1) |
| 17:15 | NMHUMBB | FOUL by Chop Tang | ||
| 17:15 | NMHUMBB | TURNOVR by Chop Tang | ||
| 17:00 | WTAMU | TURNOVR by DAVIS,Alex | ||
| 16:59 | NMHUMBB | STEAL by Midaugas Markevicius | ||
| 16:56 | NMHUMBB | MISSED LAYUP by Midaugas Markevicius | ||
| 16:56 | WTAMU | BLOCK by MINCEY,Joe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:43 | NMHUMBB | TURNOVR by Ledreece Smith | ||
| 16:42 | WTAMU | STEAL by TUCKER,Chris | ||
| 16:39 | WTAMU | GOOD! LAYUP by HOLCOMBE,Jacquiese | WTAMU 7 - NMHUMBB 4 | (WTAMU by 3) |
| ASSIST by MINCEY,Joe | ||||
| 16:13 | NMHUMBB | GOOD! JUMPER by Midaugas Markevicius | WTAMU 7 - NMHUMBB 6 | (WTAMU by 1) |
| ASSIST by Roman Andrade | ||||
| 16:00 | WTAMU | GOOD! LAYUP by DAVIS,Alex | WTAMU 9 - NMHUMBB 6 | (WTAMU by 3) |
| ASSIST by BURNS,Nick | ||||
| 15:50 | NMHUMBB | MISSED 3 PTR by Rashad Peterson | ||
| REBOUND (DEF) by HOLCOMBE,Jacquiese | ||||
| 15:34 | WTAMU | GOOD! 3 PTR by HOLCOMBE,Jacquiese | WTAMU 12 - NMHUMBB 6 | (WTAMU by 6) |
| ASSIST by DAVIS,Alex | ||||
| 15:21 | WTAMU | FOUL by TUCKER,Chris | ||
| 15:21 | NMHUMBB | TIMEOUT MEDIA | ||
| 15:18 | WTAMU | FOUL by HALL,LaDarius | ||
| 15:02 | NMHUMBB | MISSED 3 PTR by Kelvin Franklin | ||
| REBOUND (DEF) by DAVIS,Alex | ||||
| 14:53 | WTAMU | TURNOVR by KIDD,Donnie | ||
| 14:41 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (DEF) by HALL,LaDarius | ||||
| 14:34 | WTAMU | TURNOVR by DAVIS,Alex | ||
| 14:16 | NMHUMBB | GOOD! LAYUP by Kelvin Franklin | WTAMU 12 - NMHUMBB 8 | (WTAMU by 4) |
| 14:09 | NMHUMBB | FOUL by Ryan Gonzales | ||
| 14:09 | WTAMU | GOOD! FT SHOT by MINCEY,Joe | WTAMU 13 - NMHUMBB 8 | (WTAMU by 5) |
| 14:09 | WTAMU | GOOD! FT SHOT by MINCEY,Joe | WTAMU 14 - NMHUMBB 8 | (WTAMU by 6) |
| 14:00 | NMHUMBB | TURNOVR by Ryan Gonzales | ||
| 13:49 | WTAMU | GOOD! LAYUP by HALL,LaDarius | WTAMU 16 - NMHUMBB 8 | (WTAMU by 8) |
| ASSIST by MINCEY,Joe | ||||
| 13:33 | NMHUMBB | GOOD! LAYUP by Rashad Peterson | WTAMU 16 - NMHUMBB 10 | (WTAMU by 6) |
| 13:08 | WTAMU | MISSED JUMPER by MINCEY,Joe | ||
| REBOUND (OFF) by MINCEY,Joe | ||||
| 13:05 | WTAMU | MISSED JUMPER by MINCEY,Joe | ||
| REBOUND (DEF) by Rashad Peterson | ||||
| 13:01 | NMHUMBB | FOUL by Kelvin Franklin | ||
| 13:01 | NMHUMBB | TURNOVR by Kelvin Franklin | ||
| 12:49 | WTAMU | MISSED JUMPER by HALL,LaDarius | ||
| REBOUND (OFF) by HALL,LaDarius | ||||
| 12:48 | NMHUMBB | FOUL by Ryan Gonzales | ||
| 12:48 | WTAMU | GOOD! FT SHOT by HALL,LaDarius | WTAMU 17 - NMHUMBB 10 | (WTAMU by 7) |
| 12:48 | WTAMU | GOOD! FT SHOT by HALL,LaDarius | WTAMU 18 - NMHUMBB 10 | (WTAMU by 8) |
| 12:41 | NMHUMBB | MISSED LAYUP by Rashad Peterson | ||
| REBOUND (DEF) by DOTSON,Bijan | ||||
| 12:31 | WTAMU | TURNOVR by HOLCOMBE,Jacquiese | ||
| 12:17 | NMHUMBB | GOOD! 3 PTR by Mike Moody | WTAMU 18 - NMHUMBB 13 | (WTAMU by 5) |
| ASSIST by Rashad Peterson | ||||
| 11:52 | WTAMU | GOOD! LAYUP by DOTSON,Bijan | WTAMU 20 - NMHUMBB 13 | (WTAMU by 7) |
| ASSIST by HOLCOMBE,Jacquiese | ||||
| 11:34 | NMHUMBB | TURNOVR by Kelvin Franklin | ||
| 11:34 | WTAMU | TIMEOUT MEDIA | ||
| 11:21 | WTAMU | TURNOVR by BURNS,Nick | ||
| 11:10 | NMHUMBB | TURNOVR by Kelvin Franklin | ||
| 11:02 | WTAMU | TIMEOUT TEAM | ||
| 10:49 | WTAMU | TURNOVR by DOTSON,Bijan | ||
| 10:32 | NMHUMBB | MISSED LAYUP by Mike Moody | ||
| REBOUND (DEF) by DAVIS,Alex | ||||
| 10:25 | NMHUMBB | FOUL by Kelvin Franklin | ||
| 10:25 | WTAMU | GOOD! FT SHOT by MINCEY,Joe | WTAMU 21 - NMHUMBB 13 | (WTAMU by 8) |
| 10:25 | WTAMU | MISSED FT SHOT by MINCEY,Joe | ||
| REBOUND (DEF) by Chop Tang | ||||
| 10:16 | NMHUMBB | MISSED 3 PTR by Chop Tang | ||
| REBOUND (OFF) by Chris Dunn | ||||
| 10:11 | NMHUMBB | MISSED JUMPER by Chris Dunn | ||
| REBOUND (DEF) by DAVIS,Alex | ||||
| 10:05 | WTAMU | MISSED LAYUP by MINCEY,Joe | ||
| REBOUND (OFF) by DAVIS,Alex | ||||
| 10:01 | WTAMU | GOOD! LAYUP by DAVIS,Alex | WTAMU 23 - NMHUMBB 13 | (WTAMU by 10) |
| 09:50 | NMHUMBB | MISSED JUMPER by Midaugas Markevicius | ||
| REBOUND (DEF) by BURNS,Nick | ||||
| 09:38 | WTAMU | GOOD! JUMPER by DAVIS,Alex | WTAMU 25 - NMHUMBB 13 | (WTAMU by 12) |
| ASSIST by MINCEY,Joe | ||||
| 09:19 | NMHUMBB | GOOD! LAYUP by Kelvin Franklin | WTAMU 25 - NMHUMBB 15 | (WTAMU by 10) |
| ASSIST by Chris Dunn | ||||
| 09:05 | WTAMU | MISSED 3 PTR by BURNS,Nick | ||
| REBOUND (OFF) by DAVIS,Alex | ||||
| 08:48 | NMHUMBB | TIMEOUT TEAM | ||
| 08:28 | WTAMU | GOOD! LAYUP by TUCKER,Chris | WTAMU 27 - NMHUMBB 15 | (WTAMU by 12) |
| ASSIST by BURNS,Nick | ||||
| 08:13 | WTAMU | FOUL by BURNS,Nick | ||
| 08:07 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (OFF) by Chop Tang | ||||
| 08:03 | NMHUMBB | GOOD! JUMPER by Chop Tang | WTAMU 27 - NMHUMBB 17 | (WTAMU by 10) |
| 07:47 | WTAMU | GOOD! 3 PTR by HALL,LaDarius | WTAMU 30 - NMHUMBB 17 | (WTAMU by 13) |
| ASSIST by DAVIS,Alex | ||||
| 07:37 | NMHUMBB | GOOD! 3 PTR by Roman Andrade | WTAMU 30 - NMHUMBB 20 | (WTAMU by 10) |
| ASSIST by Chop Tang | ||||
| 07:14 | WTAMU | GOOD! JUMPER by DAVIS,Alex | WTAMU 32 - NMHUMBB 20 | (WTAMU by 12) |
| 06:55 | WTAMU | FOUL by KIDD,Donnie | ||
| 06:55 | NMHUMBB | TIMEOUT MEDIA | ||
| 06:55 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | WTAMU 32 - NMHUMBB 21 | (WTAMU by 11) |
| 06:55 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | WTAMU 32 - NMHUMBB 22 | (WTAMU by 10) |
| 06:35 | WTAMU | MISSED LAYUP by HALL,LaDarius | ||
| REBOUND (OFF) by BURNS,Nick | ||||
| 06:28 | NMHUMBB | FOUL by Midaugas Markevicius | ||
| 06:28 | WTAMU | GOOD! FT SHOT by DOTSON,Bijan | WTAMU 33 - NMHUMBB 22 | (WTAMU by 11) |
| 06:28 | WTAMU | GOOD! FT SHOT by DOTSON,Bijan | WTAMU 34 - NMHUMBB 22 | (WTAMU by 12) |
| 06:21 | NMHUMBB | GOOD! JUMPER by Chris Dunn | WTAMU 34 - NMHUMBB 24 | (WTAMU by 10) |
| ASSIST by Roman Andrade | ||||
| 06:02 | WTAMU | FOUL by DOTSON,Bijan | ||
| 06:02 | WTAMU | TURNOVR by DOTSON,Bijan | ||
| 05:49 | NMHUMBB | FOUL by Midaugas Markevicius | ||
| 05:49 | NMHUMBB | TURNOVR by Midaugas Markevicius | ||
| 05:34 | WTAMU | MISSED LAYUP by HALL,LaDarius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:11 | WTAMU | GOOD! JUMPER by DAVIS,Alex | WTAMU 36 - NMHUMBB 24 | (WTAMU by 12) |
| ASSIST by BURNS,Nick | ||||
| 04:56 | NMHUMBB | TURNOVR by Rashad Peterson | ||
| 04:54 | WTAMU | STEAL by DAVIS,Alex | ||
| 04:54 | NMHUMBB | FOUL by Chris Dunn | ||
| 04:54 | WTAMU | MISSED FT SHOT by DAVIS,Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:54 | WTAMU | GOOD! FT SHOT by DAVIS,Alex | WTAMU 37 - NMHUMBB 24 | (WTAMU by 13) |
| 04:41 | NMHUMBB | TURNOVR by Kelvin Franklin | ||
| 04:16 | WTAMU | MISSED JUMPER by TUCKER,Chris | ||
| 04:16 | NMHUMBB | BLOCK by Chris Dunn | ||
| REBOUND (DEF) by Chris Dunn | ||||
| 04:11 | NMHUMBB | GOOD! LAYUP by Roman Andrade | WTAMU 37 - NMHUMBB 26 | (WTAMU by 11) |
| ASSIST by Chris Dunn | ||||
| 03:56 | NMHUMBB | FOUL by Kelvin Franklin | ||
| 03:56 | WTAMU | TIMEOUT MEDIA | ||
| 03:56 | WTAMU | GOOD! FT SHOT by HALL,LaDarius | WTAMU 38 - NMHUMBB 26 | (WTAMU by 12) |
| 03:56 | WTAMU | GOOD! FT SHOT by HALL,LaDarius | WTAMU 39 - NMHUMBB 26 | (WTAMU by 13) |
| 03:51 | WTAMU | FOUL by HALL,LaDarius | ||
| 03:51 | NMHUMBB | GOOD! FT SHOT by Rashad Peterson | WTAMU 39 - NMHUMBB 27 | (WTAMU by 12) |
| 03:51 | NMHUMBB | GOOD! FT SHOT by Rashad Peterson | WTAMU 39 - NMHUMBB 28 | (WTAMU by 11) |
| 03:27 | WTAMU | MISSED JUMPER by HOLCOMBE,Jacquiese | ||
| REBOUND (DEF) by Mike Moody | ||||
| 03:16 | NMHUMBB | TURNOVR by Roman Andrade | ||
| 03:03 | WTAMU | GOOD! 3 PTR by BURNS,Nick | WTAMU 42 - NMHUMBB 28 | (WTAMU by 14) |
| ASSIST by TUCKER,Chris | ||||
| 02:55 | NMHUMBB | FOUL by Mike Moody | ||
| 02:55 | NMHUMBB | TURNOVR by Mike Moody | ||
| 02:39 | WTAMU | MISSED LAYUP by DAVIS,Alex | ||
| 02:39 | NMHUMBB | BLOCK by Chris Dunn | ||
| REBOUND (DEF) by Mike Moody | ||||
| 02:32 | WTAMU | FOUL by FERNANDEZ,Tory | ||
| 02:24 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | WTAMU 42 - NMHUMBB 29 | (WTAMU by 13) |
| 02:24 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | WTAMU 42 - NMHUMBB 30 | (WTAMU by 12) |
| 02:08 | WTAMU | MISSED 3 PTR by HOLCOMBE,Jacquiese | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:53 | WTAMU | MISSED JUMPER by DAVIS,Alex | ||
| REBOUND (OFF) by FERNANDEZ,Tory | ||||
| 01:34 | WTAMU | MISSED 3 PTR by TUCKER,Chris | ||
| REBOUND (OFF) by KIDD,Donnie | ||||
| 01:21 | WTAMU | FOUL by FERNANDEZ,Tory | ||
| 01:21 | WTAMU | TURNOVR by FERNANDEZ,Tory | ||
| 01:11 | WTAMU | FOUL by FERNANDEZ,Tory | ||
| 01:11 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | WTAMU 42 - NMHUMBB 31 | (WTAMU by 11) |
| 01:10 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | WTAMU 42 - NMHUMBB 32 | (WTAMU by 10) |
| 01:00 | WTAMU | TURNOVR by DAVIS,Alex | ||
| 00:59 | NMHUMBB | STEAL by Mike Moody | ||
| 00:55 | NMHUMBB | MISSED LAYUP by Mike Moody | ||
| REBOUND (OFF) by Rashad Peterson | ||||
| 00:50 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (OFF) by Rashad Peterson | ||||
| 00:31 | NMHUMBB | MISSED 3 PTR by Mike Moody | ||
| REBOUND (DEF) by HOLCOMBE,Jacquiese | ||||
| 00:20 | WTAMU | MISSED 3 PTR by BURNS,Nick | ||
| REBOUND (OFF) by HOLCOMBE,Jacquiese | ||||
| 00:20 | WTAMU | GOOD! JUMPER by HOLCOMBE,Jacquiese | WTAMU 44 - NMHUMBB 32 | (WTAMU by 12) |
| 19:36 | WTAMU | MISSED 3 PTR by HALL,LaDarius | WTAMU 44 - NMHUMBB 32 | (WTAMU by 12) |
| REBOUND (OFF) by HOLCOMBE,Jacquiese | ||||
| 19:30 | WTAMU | GOOD! LAYUP by HALL,LaDarius | WTAMU 46 - NMHUMBB 32 | (WTAMU by 14) |
| ASSIST by HOLCOMBE,Jacquiese | ||||
| 19:10 | NMHUMBB | MISSED 3 PTR by Chop Tang | ||
| REBOUND (DEF) by TUCKER,Chris | ||||
| 19:02 | WTAMU | MISSED 3 PTR by HOLCOMBE,Jacquiese | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:43 | WTAMU | MISSED JUMPER by HOLCOMBE,Jacquiese | ||
| REBOUND (DEF) by Mike Moody | ||||
| 18:30 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (OFF) by Mike Moody | ||||
| 18:24 | NMHUMBB | MISSED 3 PTR by Midaugas Markevicius | ||
| REBOUND (DEF) by BURNS,Nick | ||||
| 18:15 | NMHUMBB | FOUL by Rashad Peterson | ||
| 18:03 | WTAMU | TURNOVR by HOLCOMBE,Jacquiese | ||
| 17:49 | NMHUMBB | MISSED JUMPER by Mike Moody | ||
| REBOUND (OFF) by Derek Freeman | ||||
| 17:41 | NMHUMBB | MISSED JUMPER by Mike Moody | ||
| REBOUND (OFF) by Mike Moody | ||||
| 17:39 | NMHUMBB | MISSED JUMPER by Mike Moody | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:21 | WTAMU | MISSED 3 PTR by HALL,LaDarius | ||
| REBOUND (DEF) by Rashad Peterson | ||||
| 17:13 | NMHUMBB | MISSED JUMPER by Roman Andrade | ||
| REBOUND (DEF) by TUCKER,Chris | ||||
| 17:09 | WTAMU | TURNOVR by TUCKER,Chris | ||
| 17:08 | WTAMU | FOUL by TUCKER,Chris | ||
| 16:55 | NMHUMBB | MISSED 3 PTR by Midaugas Markevicius | ||
| REBOUND (DEF) by HALL,LaDarius | ||||
| 16:51 | NMHUMBB | FOUL by Ledreece Smith | ||
| 16:32 | WTAMU | TURNOVR by TUCKER,Chris | ||
| 16:31 | NMHUMBB | STEAL by Roman Andrade | ||
| 16:27 | NMHUMBB | MISSED LAYUP by Midaugas Markevicius | ||
| REBOUND (OFF) by Roman Andrade | ||||
| 16:19 | NMHUMBB | GOOD! LAYUP by Ledreece Smith | WTAMU 46 - NMHUMBB 34 | (WTAMU by 12) |
| 16:11 | WTAMU | GOOD! LAYUP by HALL,LaDarius | WTAMU 48 - NMHUMBB 34 | (WTAMU by 14) |
| 16:11 | NMHUMBB | FOUL by Mike Moody | ||
| 16:11 | WTAMU | GOOD! FT SHOT by HALL,LaDarius | WTAMU 49 - NMHUMBB 34 | (WTAMU by 15) |
| 15:47 | NMHUMBB | TURNOVR by David Omaghan | ||
| 15:46 | WTAMU | STEAL by DAVIS,Alex | ||
| 15:42 | WTAMU | GOOD! LAYUP by HALL,LaDarius | WTAMU 51 - NMHUMBB 34 | (WTAMU by 17) |
| ASSIST by DAVIS,Alex | ||||
| 15:17 | NMHUMBB | GOOD! LAYUP by Roman Andrade | WTAMU 51 - NMHUMBB 36 | (WTAMU by 15) |
| 15:09 | WTAMU | TURNOVR by KIDD,Donnie | ||
| 15:09 | NMHUMBB | TIMEOUT MEDIA | ||
| 14:55 | NMHUMBB | GOOD! JUMPER by Chris Dunn | WTAMU 51 - NMHUMBB 38 | (WTAMU by 13) |
| ASSIST by Roman Andrade | ||||
| 14:32 | WTAMU | MISSED 3 PTR by HOLCOMBE,Jacquiese | ||
| REBOUND (OFF) by DAVIS,Alex | ||||
| 14:17 | WTAMU | TURNOVR by TUCKER,Chris | ||
| 14:15 | NMHUMBB | STEAL by Roman Andrade | ||
| 14:13 | NMHUMBB | MISSED JUMPER by Roman Andrade | ||
| 14:13 | WTAMU | BLOCK by DAVIS,Alex | ||
| REBOUND (DEF) by DAVIS,Alex | ||||
| 14:08 | NMHUMBB | FOUL by Kelvin Franklin | ||
| 14:08 | WTAMU | GOOD! FT SHOT by HALL,LaDarius | WTAMU 52 - NMHUMBB 38 | (WTAMU by 14) |
| 14:08 | WTAMU | GOOD! FT SHOT by HALL,LaDarius | WTAMU 53 - NMHUMBB 38 | (WTAMU by 15) |
| 14:01 | WTAMU | MISSED LAYUP by KIDD,Donnie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:50 | WTAMU | MISSED JUMPER by KIDD,Donnie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:49 | NMHUMBB | FOUL by Chris Dunn | ||
| 13:49 | WTAMU | MISSED FT SHOT by DAVIS,Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:49 | WTAMU | MISSED FT SHOT by DAVIS,Alex | ||
| REBOUND (DEF) by Chris Dunn | ||||
| 13:36 | NMHUMBB | GOOD! JUMPER by Chris Dunn | WTAMU 53 - NMHUMBB 40 | (WTAMU by 13) |
| ASSIST by Rashad Peterson | ||||
| 13:20 | NMHUMBB | FOUL by Chop Tang | ||
| 13:06 | WTAMU | GOOD! LAYUP by TUCKER,Chris | WTAMU 55 - NMHUMBB 40 | (WTAMU by 15) |
| 12:54 | WTAMU | FOUL by HALL,LaDarius | ||
| 12:50 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | WTAMU 55 - NMHUMBB 41 | (WTAMU by 14) |
| 12:50 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | WTAMU 55 - NMHUMBB 42 | (WTAMU by 13) |
| 12:37 | WTAMU | GOOD! 3 PTR by DAVIS,Alex | WTAMU 58 - NMHUMBB 42 | (WTAMU by 16) |
| ASSIST by HOLCOMBE,Jacquiese | ||||
| 12:35 | WTAMU | TIMEOUT TEAM | ||
| 12:23 | NMHUMBB | MISSED JUMPER by Rashad Peterson | ||
| REBOUND (DEF) by DOTSON,Bijan | ||||
| 12:03 | NMHUMBB | FOUL by David Omaghan | ||
| 12:03 | WTAMU | GOOD! FT SHOT by BURNS,Nick | WTAMU 59 - NMHUMBB 42 | (WTAMU by 17) |
| 12:03 | WTAMU | GOOD! FT SHOT by BURNS,Nick | WTAMU 60 - NMHUMBB 42 | (WTAMU by 18) |
| 11:52 | NMHUMBB | MISSED LAYUP by Chop Tang | ||
| 11:52 | WTAMU | BLOCK by DAVIS,Alex | ||
| REBOUND (DEF) by DOTSON,Bijan | ||||
| 11:32 | NMHUMBB | FOUL by Chris Dunn | ||
| 11:32 | WTAMU | TIMEOUT MEDIA | ||
| 11:32 | WTAMU | GOOD! FT SHOT by DOTSON,Bijan | WTAMU 61 - NMHUMBB 42 | (WTAMU by 19) |
| 11:32 | WTAMU | GOOD! FT SHOT by DOTSON,Bijan | WTAMU 62 - NMHUMBB 42 | (WTAMU by 20) |
| 11:23 | WTAMU | FOUL by DOTSON,Bijan | ||
| 11:21 | NMHUMBB | MISSED JUMPER by Chris Dunn | ||
