Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Matt Busch | * | 3-5 | 0-0 | 1-1 | 1-1 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 19 |
| 02 | Chris Johansen | * | 2-7 | 0-0 | 1-2 | 1-2 | 3 | 3 | 5 | 0 | 2 | 1 | 0 | 36 |
| 04 | Matt Rosinski | * | 11-24 | 0-2 | 9-9 | 2-1 | 3 | 0 | 31 | 3 | 2 | 0 | 1 | 26 |
| 15 | Jordan Martinez-Doub | * | 2-6 | 0-1 | 2-2 | 1-3 | 4 | 2 | 6 | 1 | 1 | 1 | 0 | 33 |
| 23 | Myron Sanders | * | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 12 |
| 12 | Stevie Ledesma | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 25 |
| 13 | Blake Bales | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 22 | Curtis Mitchell | - | 3-6 | 2-2 | 7-8 | 0-2 | 2 | 2 | 15 | 0 | 1 | 0 | 1 | 20 |
| 30 | Alex Potts | - | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| 40 | Bill Brandenburg | - | 0-1 | 0-0 | 0-2 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 50 | David Fox | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 5-5 | 10 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-57 | 2-8 | 22-26 | 14-22 | 36 | 18 | 68 | 6 | 19 | 2 | 2 | 200 | |
| 38.6% | 25.0% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 1-3 | 10-10 | |||||||||||
| 37.9% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 11-28 | 1-5 | 12-16 | |||||||||||
| 39.3% | 20.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Chop Tang | * | 5-10 | 1-2 | 1-1 | 2-4 | 6 | 1 | 12 | 1 | 2 | 0 | 0 | 12 |
| 05 | Rashad Peterson | * | 3-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 0 | 1 | 2 | 15 |
| 25 | Roman Andrade | * | 4-9 | 0-4 | 0-0 | 1-2 | 3 | 3 | 8 | 6 | 1 | 0 | 0 | 18 |
| 31 | Midaugas Markevicius | * | 5-10 | 4-6 | 2-2 | 0-1 | 1 | 0 | 16 | 1 | 1 | 1 | 2 | 16 |
| 44 | Chris Dunn | * | 4-5 | 0-0 | 2-2 | 1-2 | 3 | 2 | 10 | 1 | 0 | 2 | 1 | 14 |
| 02 | Filip Perunicic | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
| 04 | Justin Mayo Montoya | - | 0-3 | 0-2 | 3-4 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 24 |
| 10 | David Omaghan | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 16 |
| 11 | Chris Newsome | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Mike Moody | - | 4-5 | 0-0 | 1-2 | 0-3 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 14 |
| 13 | Kelvin Franklin | - | 4-9 | 3-6 | 0-1 | 1-3 | 4 | 1 | 11 | 2 | 1 | 0 | 1 | 24 |
| 21 | Daniel Gutierrez | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nick Richardson | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 32 | Tre' Harge | - | 0-0 | 0-0 | 1-2 | 2-1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 17 |
| 33 | Ledreece Smith | - | 2-5 | 0-0 | 0-0 | 3-1 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 9 |
| 45 | Derek Freeman | - | 1-2 | 0-0 | 0-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-68 | 8-21 | 10-16 | 15-24 | 39 | 22 | 86 | 13 | 10 | 6 | 8 | 199 | |
| 50.0% | 38.1% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-33 | 3-9 | 5-6 | |||||||||||
| 57.6% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 15-35 | 5-12 | 5-10 | |||||||||||
| 42.9% | 41.7% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| RUMBB | 33 | 35 | 68 | Record: (6-9 (1-6 RMAC)) |
| N.M. Highlands | 46 | 40 | 86 | Record: (9-6 (3-4 RMAC)) |
|
Officials: Keith Woodfork, Henry Brown and Nick Lave
Technical fouls: RUMBB-None. N.M. Highlands-None. Attendance: 850 |
Play-by-Play |
| 19:47 | RUMBB | MISSED JUMPER by Matt Rosinski | ||
| REBOUND (OFF) by Jordan Martinez-Doub | ||||
| 19:16 | RUMBB | MISSED JUMPER by Matt Rosinski | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:07 | NMHUMBB | FOUL by Tre' Harge | ||
| 19:00 | RUMBB | GOOD! LAYUP by Jordan Martinez-Doub | RUMBB 2 - NMHUMBB 0 | (RUMBB by 2) |
| ASSIST by Matt Rosinski | ||||
| 18:52 | NMHUMBB | TURNOVR by Mike Moody | ||
| 18:33 | NMHUMBB | FOUL by Tre' Harge | ||
| 18:28 | RUMBB | GOOD! JUMPER by Matt Busch (in the paint) | RUMBB 4 - NMHUMBB 0 | (RUMBB by 4) |
| 17:54 | NMHUMBB | GOOD! JUMPER by Mike Moody (in the paint) | RUMBB 4 - NMHUMBB 2 | (RUMBB by 2) |
| 17:33 | RUMBB | MISSED JUMPER by Matt Rosinski | ||
| REBOUND (DEF) by Mike Moody | ||||
| 17:25 | NMHUMBB | MISSED JUMPER by David Omaghan | ||
| REBOUND (OFF) by Tre' Harge | ||||
| 17:23 | RUMBB | FOUL by Chris Johansen | ||
| 17:23 | NMHUMBB | MISSED FT SHOT by Tre' Harge | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:23 | NMHUMBB | GOOD! FT SHOT by Tre' Harge | RUMBB 4 - NMHUMBB 3 | (RUMBB by 1) |
| 17:01 | RUMBB | FOUL by Matt Busch | ||
| 16:52 | NMHUMBB | MISSED LAYUP by Mike Moody | ||
| REBOUND (DEF) by Matt Busch | ||||
| 16:42 | RUMBB | MISSED JUMPER by Matt Busch | ||
| REBOUND (DEF) by Kelvin Franklin | ||||
| 16:35 | RUMBB | FOUL by Jordan Martinez-Doub | ||
| 16:12 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (OFF) by Chop Tang | ||||
| 16:10 | NMHUMBB | GOOD! TIP-IN by Chop Tang | NMHUMBB 5 - RUMBB 4 | (NMHUMBB by 1) |
| 15:59 | RUMBB | TURNOVR by Myron Sanders | ||
| 15:58 | NMHUMBB | STEAL by Rashad Peterson | ||
| 15:53 | NMHUMBB | MISSED JUMPER by Midaugas Markevicius | ||
| REBOUND (DEF) by Jordan Martinez-Doub | ||||
| 15:30 | RUMBB | MISSED JUMPER by Matt Rosinski | ||
| 15:30 | NMHUMBB | BLOCK by Rashad Peterson | ||
| REBOUND (DEF) by Matt Rosinski | ||||
| 15:25 | RUMBB | TURNOVR by (TEAM) | ||
| 15:15 | NMHUMBB | GOOD! DUNK by Rashad Peterson | NMHUMBB 7 - RUMBB 4 | (NMHUMBB by 3) |
| ASSIST by Roman Andrade | ||||
| 14:49 | RUMBB | TURNOVR by Jordan Martinez-Doub | ||
| 14:38 | NMHUMBB | FOUL by Chop Tang | ||
| 14:32 | RUMBB | TURNOVR by Stevie Ledesma | ||
| 14:31 | NMHUMBB | STEAL by Midaugas Markevicius | ||
| 14:29 | NMHUMBB | MISSED LAYUP by Midaugas Markevicius | ||
| REBOUND (DEF) by Chris Johansen | ||||
| 14:12 | RUMBB | MISSED JUMPER by Chris Johansen | ||
| 14:12 | NMHUMBB | BLOCK by Chris Dunn | ||
| REBOUND (DEF) by Roman Andrade | ||||
| 14:07 | NMHUMBB | GOOD! LAYUP by Midaugas Markevicius | NMHUMBB 9 - RUMBB 4 | (NMHUMBB by 5) |
| ASSIST by Roman Andrade | ||||
| 13:44 | RUMBB | MISSED JUMPER by Matt Rosinski | ||
| REBOUND (DEF) by Chop Tang | ||||
| 13:40 | NMHUMBB | TURNOVR by Chop Tang | ||
| 13:20 | RUMBB | MISSED 3 PTR by Jordan Martinez-Doub | ||
| REBOUND (OFF) by Matt Busch | ||||
| 13:17 | RUMBB | GOOD! TIP-IN by Matt Busch | NMHUMBB 9 - RUMBB 6 | (NMHUMBB by 3) |
| 13:17 | NMHUMBB | FOUL by Chris Dunn | ||
| 13:17 | RUMBB | GOOD! FT SHOT by Matt Busch | NMHUMBB 9 - RUMBB 7 | (NMHUMBB by 2) |
| 13:11 | NMHUMBB | TURNOVR by Roman Andrade | ||
| 12:52 | RUMBB | TURNOVR by Chris Johansen | ||
| 12:33 | NMHUMBB | GOOD! 3 PTR by Midaugas Markevicius | NMHUMBB 12 - RUMBB 7 | (NMHUMBB by 5) |
| 12:21 | RUMBB | TURNOVR by Stevie Ledesma | ||
| 12:20 | NMHUMBB | STEAL by Midaugas Markevicius | ||
| 12:16 | NMHUMBB | MISSED DUNK by Chop Tang | ||
| REBOUND (OFF) by Rashad Peterson | ||||
| 12:05 | NMHUMBB | MISSED 3 PTR by Chop Tang | ||
| REBOUND (OFF) by Chris Dunn | ||||
| 12:00 | NMHUMBB | GOOD! TIP-IN by Chris Dunn | NMHUMBB 14 - RUMBB 7 | (NMHUMBB by 7) |
| 11:54 | RUMBB | TIMEOUT 30sec | ||
| 11:36 | RUMBB | MISSED JUMPER by Curtis Mitchell | ||
| 11:36 | NMHUMBB | BLOCK by Midaugas Markevicius | ||
| REBOUND (DEF) by Chris Dunn | ||||
| 11:30 | NMHUMBB | MISSED JUMPER by Chop Tang | ||
| 11:30 | RUMBB | BLOCK by Jordan Martinez-Doub | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:09 | RUMBB | GOOD! JUMPER by Matt Busch | NMHUMBB 14 - RUMBB 9 | (NMHUMBB by 5) |
| 10:56 | NMHUMBB | MISSED LAYUP by Ledreece Smith | ||
| REBOUND (OFF) by Roman Andrade | ||||
| 10:49 | NMHUMBB | GOOD! 3 PTR by Midaugas Markevicius | NMHUMBB 17 - RUMBB 9 | (NMHUMBB by 8) |
| ASSIST by David Omaghan | ||||
| 10:21 | RUMBB | MISSED JUMPER by Matt Busch | ||
| REBOUND (OFF) by Matt Rosinski | ||||
| 10:18 | RUMBB | GOOD! TIP-IN by Matt Rosinski | NMHUMBB 17 - RUMBB 11 | (NMHUMBB by 6) |
| 10:08 | NMHUMBB | MISSED JUMPER by Chris Dunn | ||
| REBOUND (DEF) by Jordan Martinez-Doub | ||||
| 09:53 | RUMBB | GOOD! 3 PTR by Curtis Mitchell | NMHUMBB 17 - RUMBB 14 | (NMHUMBB by 3) |
| ASSIST by Matt Busch | ||||
| 09:36 | NMHUMBB | GOOD! DUNK by Chris Dunn | NMHUMBB 19 - RUMBB 14 | (NMHUMBB by 5) |
| 09:12 | RUMBB | MISSED JUMPER by Stevie Ledesma | ||
| REBOUND (DEF) by Rashad Peterson | ||||
| 09:05 | NMHUMBB | GOOD! 3 PTR by Midaugas Markevicius | NMHUMBB 22 - RUMBB 14 | (NMHUMBB by 8) |
| ASSIST by Roman Andrade | ||||
| 09:01 | RUMBB | TIMEOUT MEDIA | ||
| 08:43 | NMHUMBB | FOUL by Roman Andrade | ||
| 08:30 | RUMBB | GOOD! JUMPER by Matt Rosinski | NMHUMBB 22 - RUMBB 16 | (NMHUMBB by 6) |
| 08:20 | NMHUMBB | GOOD! LAYUP by Ledreece Smith | NMHUMBB 24 - RUMBB 16 | (NMHUMBB by 8) |
| ASSIST by Roman Andrade | ||||
| 08:06 | NMHUMBB | FOUL by Ledreece Smith | ||
| 08:06 | RUMBB | GOOD! FT SHOT by Matt Rosinski | NMHUMBB 24 - RUMBB 17 | (NMHUMBB by 7) |
| 08:06 | RUMBB | GOOD! FT SHOT by Matt Rosinski | NMHUMBB 24 - RUMBB 18 | (NMHUMBB by 6) |
| 07:49 | NMHUMBB | GOOD! LAYUP by Ledreece Smith | NMHUMBB 26 - RUMBB 18 | (NMHUMBB by 8) |
| ASSIST by Chop Tang | ||||
| 07:36 | RUMBB | GOOD! JUMPER by Matt Rosinski | NMHUMBB 26 - RUMBB 20 | (NMHUMBB by 6) |
| ASSIST by Stevie Ledesma | ||||
| 07:25 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (OFF) by Ledreece Smith | ||||
| 07:12 | NMHUMBB | TIMEOUT 30sec | ||
| 06:52 | NMHUMBB | GOOD! LAYUP by Roman Andrade | NMHUMBB 28 - RUMBB 20 | (NMHUMBB by 8) |
| 06:42 | RUMBB | GOOD! LAYUP by Matt Rosinski | NMHUMBB 28 - RUMBB 22 | (NMHUMBB by 6) |
| 06:27 | RUMBB | FOUL by Stevie Ledesma | ||
| 06:25 | NMHUMBB | TURNOVR by Ledreece Smith | ||
| 06:05 | NMHUMBB | FOUL by Ledreece Smith | ||
| 06:05 | RUMBB | GOOD! FT SHOT by Curtis Mitchell | NMHUMBB 28 - RUMBB 23 | (NMHUMBB by 5) |
| 06:05 | RUMBB | GOOD! FT SHOT by Curtis Mitchell | NMHUMBB 28 - RUMBB 24 | (NMHUMBB by 4) |
| 05:56 | RUMBB | FOUL by Bill Brandenburg | ||
| 05:56 | NMHUMBB | GOOD! FT SHOT by Chris Dunn | NMHUMBB 29 - RUMBB 24 | (NMHUMBB by 5) |
| 05:56 | NMHUMBB | GOOD! FT SHOT by Chris Dunn | NMHUMBB 30 - RUMBB 24 | (NMHUMBB by 6) |
| 05:46 | RUMBB | MISSED JUMPER by Matt Rosinski | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:39 | NMHUMBB | FOUL by Roman Andrade | ||
| 05:39 | RUMBB | GOOD! FT SHOT by Matt Rosinski | NMHUMBB 30 - RUMBB 25 | (NMHUMBB by 5) |
| 05:39 | RUMBB | GOOD! FT SHOT by Matt Rosinski | NMHUMBB 30 - RUMBB 26 | (NMHUMBB by 4) |
| 05:39 | RUMBB | GOOD! FT SHOT by Matt Rosinski | NMHUMBB 30 - RUMBB 27 | (NMHUMBB by 3) |
| 05:24 | NMHUMBB | GOOD! JUMPER by Chris Dunn (in the paint) | NMHUMBB 32 - RUMBB 27 | (NMHUMBB by 5) |
| 05:16 | RUMBB | GOOD! JUMPER by Jordan Martinez-Doub | NMHUMBB 32 - RUMBB 29 | (NMHUMBB by 3) |
| 05:05 | NMHUMBB | MISSED 3 PTR by Kelvin Franklin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:56 | RUMBB | MISSED JUMPER by Bill Brandenburg | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:55 | RUMBB | FOUL by Bill Brandenburg | ||
| 04:47 | NMHUMBB | GOOD! LAYUP by Rashad Peterson | NMHUMBB 34 - RUMBB 29 | (NMHUMBB by 5) |
| ASSIST by Kelvin Franklin | ||||
| 04:33 | RUMBB | TURNOVR by Stevie Ledesma | ||
| 04:19 | NMHUMBB | GOOD! JUMPER by Chop Tang (in the paint) | NMHUMBB 36 - RUMBB 29 | (NMHUMBB by 7) |
| 04:12 | RUMBB | TIMEOUT 30sec | ||
| 03:53 | RUMBB | FOUL by Bill Brandenburg | ||
| 03:44 | NMHUMBB | GOOD! LAYUP by Mike Moody | NMHUMBB 38 - RUMBB 29 | (NMHUMBB by 9) |
| ASSIST by Chris Dunn | ||||
| 03:27 | RUMBB | MISSED LAYUP by Myron Sanders | ||
| 03:27 | NMHUMBB | BLOCK by Chris Newsome | ||
| REBOUND (OFF) by Matt Rosinski | ||||
| 03:08 | RUMBB | TURNOVR by (TEAM) | ||
| 03:07 | NMHUMBB | GOOD! DUNK by Chris Dunn | NMHUMBB 40 - RUMBB 29 | (NMHUMBB by 11) |
| ASSIST by Kelvin Franklin | ||||
| 02:48 | RUMBB | MISSED JUMPER by Matt Rosinski | ||
| REBOUND (OFF) by Chris Johansen | ||||
| 02:32 | RUMBB | GOOD! LAYUP by Myron Sanders | NMHUMBB 40 - RUMBB 31 | (NMHUMBB by 9) |
| ASSIST by Matt Rosinski | ||||
| 02:25 | NMHUMBB | GOOD! LAYUP by Rashad Peterson | NMHUMBB 42 - RUMBB 31 | (NMHUMBB by 11) |
| 02:09 | RUMBB | TURNOVR by Alex Potts | ||
| 01:58 | NMHUMBB | MISSED 3 PTR by Midaugas Markevicius | ||
| REBOUND (DEF) by Alex Potts | ||||
| 01:37 | RUMBB | TURNOVR by Myron Sanders | ||
| 01:35 | NMHUMBB | STEAL by Chris Dunn | ||
| 01:33 | RUMBB | FOUL by Curtis Mitchell | ||
| 01:33 | NMHUMBB | GOOD! FT SHOT by Midaugas Markevicius | NMHUMBB 43 - RUMBB 31 | (NMHUMBB by 12) |
| 01:33 | NMHUMBB | GOOD! FT SHOT by Midaugas Markevicius | NMHUMBB 44 - RUMBB 31 | (NMHUMBB by 13) |
| 01:23 | RUMBB | MISSED LAYUP by Myron Sanders | ||
| REBOUND (DEF) by Kelvin Franklin | ||||
| 01:17 | NMHUMBB | FOUL by Kelvin Franklin | ||
| 00:58 | RUMBB | MISSED JUMPER by Curtis Mitchell | ||
| REBOUND (DEF) by Mike Moody | ||||
| 00:45 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:44 | NMHUMBB | FOUL by Tre' Harge | ||
| 00:44 | RUMBB | GOOD! FT SHOT by Curtis Mitchell | NMHUMBB 44 - RUMBB 32 | (NMHUMBB by 12) |
| 00:44 | RUMBB | GOOD! FT SHOT by Curtis Mitchell | NMHUMBB 44 - RUMBB 33 | (NMHUMBB by 11) |
| 00:27 | NMHUMBB | GOOD! JUMPER by Mike Moody | NMHUMBB 46 - RUMBB 33 | (NMHUMBB by 13) |
| 00:00 | RUMBB | MISSED 3 PTR by Stevie Ledesma | ||
| REBOUND (DEF) by Midaugas Markevicius |
| 19:37 | RUMBB | GOOD! JUMPER by Matt Rosinski | NMHUMBB 46 - RUMBB 35 | (NMHUMBB by 11) |
| 19:03 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (DEF) by Myron Sanders | ||||
| 18:30 | RUMBB | MISSED JUMPER by Matt Rosinski | ||
| REBOUND (OFF) by Myron Sanders | ||||
| 18:27 | RUMBB | MISSED TIP-IN by Myron Sanders | ||
| REBOUND (DEF) by Chop Tang | ||||
| 18:24 | RUMBB | FOUL by Myron Sanders | ||
| 18:13 | NMHUMBB | TURNOVR by Midaugas Markevicius | ||
| 18:08 | RUMBB | TURNOVR by Myron Sanders | ||
| 18:08 | NMHUMBB | STEAL by Rashad Peterson | ||
| 17:57 | NMHUMBB | TURNOVR by Chop Tang | ||
| 17:38 | RUMBB | TURNOVR by Matt Rosinski | ||
| 17:27 | NMHUMBB | GOOD! 3 PTR by Chop Tang | NMHUMBB 49 - RUMBB 35 | (NMHUMBB by 14) |
| ASSIST by Midaugas Markevicius | ||||
| 17:11 | RUMBB | MISSED JUMPER by Chris Johansen | ||
| REBOUND (DEF) by Roman Andrade | ||||
| 17:03 | NMHUMBB | MISSED JUMPER by Chop Tang | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:42 | RUMBB | MISSED LAYUP by Matt Rosinski | ||
| 16:42 | NMHUMBB | BLOCK by Chris Dunn | ||
| REBOUND (OFF) by Bill Brandenburg | ||||
| 16:41 | NMHUMBB | FOUL by Rashad Peterson | ||
| 16:41 | RUMBB | MISSED FT SHOT by Bill Brandenburg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:41 | RUMBB | MISSED FT SHOT by Bill Brandenburg | ||
| REBOUND (DEF) by Chop Tang | ||||
| 16:32 | NMHUMBB | GOOD! JUMPER by Roman Andrade (in the paint) | NMHUMBB 51 - RUMBB 35 | (NMHUMBB by 16) |
| 16:20 | RUMBB | GOOD! LAYUP by Chris Johansen | NMHUMBB 51 - RUMBB 37 | (NMHUMBB by 14) |
| ASSIST by Matt Rosinski | ||||
| 16:05 | NMHUMBB | MISSED JUMPER by Midaugas Markevicius | ||
| REBOUND (OFF) by Chop Tang | ||||
| 16:02 | NMHUMBB | GOOD! TIP-IN by Chop Tang | NMHUMBB 53 - RUMBB 37 | (NMHUMBB by 16) |
| 15:51 | NMHUMBB | FOUL by Chris Dunn | ||
| 15:49 | RUMBB | MISSED JUMPER by Jordan Martinez-Doub | ||
| REBOUND (DEF) by Chris Dunn | ||||
| 15:36 | NMHUMBB | MISSED 3 PTR by Midaugas Markevicius | ||
| REBOUND (DEF) by Chop Tang | ||||
| 15:27 | NMHUMBB | MISSED TIP-IN by Chop Tang | ||
| REBOUND (DEF) by Bill Brandenburg | ||||
| 15:20 | NMHUMBB | FOUL by Roman Andrade | ||
| 15:17 | NMHUMBB | FOUL by Mike Moody | ||
| 15:04 | RUMBB | MISSED 3 PTR by Matt Rosinski | ||
| REBOUND (OFF) by Stevie Ledesma | ||||
| 14:57 | RUMBB | GOOD! JUMPER by Matt Rosinski | NMHUMBB 53 - RUMBB 39 | (NMHUMBB by 14) |
| ASSIST by Jordan Martinez-Doub | ||||
| 14:30 | NMHUMBB | GOOD! 3 PTR by Midaugas Markevicius | NMHUMBB 56 - RUMBB 39 | (NMHUMBB by 17) |
| 14:29 | RUMBB | TIMEOUT TEAM | ||
| 14:11 | RUMBB | MISSED 3 PTR by Matt Rosinski | ||
| REBOUND (DEF) by Justin Mayo Montoya | ||||
| 14:02 | NMHUMBB | GOOD! LAYUP by Chop Tang | NMHUMBB 58 - RUMBB 39 | (NMHUMBB by 19) |
| 14:04 | RUMBB | TURNOVR by (TEAM) | ||
| 14:04 | NMHUMBB | GOOD! FT SHOT by Chop Tang | NMHUMBB 59 - RUMBB 39 | (NMHUMBB by 20) |
| 14:04 | RUMBB | FOUL by Jordan Martinez-Doub | ||
| 14:04 | RUMBB | TURNOVR by Matt Rosinski | ||
| 14:04 | NMHUMBB | GOOD! LAYUP by Mike Moody | NMHUMBB 61 - RUMBB 39 | (NMHUMBB by 22) |
| 13:23 | RUMBB | MISSED JUMPER by Jordan Martinez-Doub | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:22 | NMHUMBB | FOUL by Mike Moody | ||
| 13:18 | RUMBB | MISSED JUMPER by Chris Johansen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:02 | RUMBB | FOUL by Stevie Ledesma | ||
| 13:00 | NMHUMBB | MISSED 3 PTR by Justin Mayo Montoya | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:57 | RUMBB | FOUL by David Fox | ||
| 12:57 | NMHUMBB | MISSED FT SHOT by Mike Moody | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:57 | NMHUMBB | GOOD! FT SHOT by Mike Moody | NMHUMBB 62 - RUMBB 39 | (NMHUMBB by 23) |
| 12:42 | RUMBB | MISSED JUMPER by Matt Rosinski | ||
| REBOUND (DEF) by Kelvin Franklin | ||||
| 12:36 | NMHUMBB | MISSED JUMPER by Roman Andrade | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:26 | RUMBB | MISSED JUMPER by Matt Rosinski | ||
| REBOUND (DEF) by Ledreece Smith | ||||
| 12:18 | NMHUMBB | MISSED LAYUP by Ledreece Smith | ||
| REBOUND (OFF) by Ledreece Smith | ||||
| 12:18 | RUMBB | FOUL by Chris Johansen | ||
| 12:15 | RUMBB | FOUL by David Fox | ||
| 12:10 | NMHUMBB | GOOD! 3 PTR by Kelvin Franklin | NMHUMBB 65 - RUMBB 39 | (NMHUMBB by 26) |
| ASSIST by Ledreece Smith | ||||
| 11:53 | RUMBB | GOOD! LAYUP by Chris Johansen | NMHUMBB 65 - RUMBB 41 | (NMHUMBB by 24) |
| 11:42 | NMHUMBB | GOOD! 3 PTR by Kelvin Franklin | NMHUMBB 68 - RUMBB 41 | (NMHUMBB by 27) |
| ASSIST by Roman Andrade | ||||
| 11:21 | RUMBB | TURNOVR by David Fox | ||
| 11:18 | NMHUMBB | STEAL by Filip Perunicic | ||
| 11:17 | NMHUMBB | GOOD! LAYUP by Roman Andrade (fastbreak) | NMHUMBB 70 - RUMBB 41 | (NMHUMBB by 29) |
| 10:59 | RUMBB | GOOD! LAYUP by Matt Rosinski | NMHUMBB 70 - RUMBB 43 | (NMHUMBB by 27) |
| 10:28 | NMHUMBB | GOOD! JUMPER by Filip Perunicic | NMHUMBB 72 - RUMBB 43 | (NMHUMBB by 29) |
| ASSIST by Roman Andrade | ||||
| 10:10 | NMHUMBB | FOUL by Justin Mayo Montoya | ||
| 10:10 | RUMBB | GOOD! FT SHOT by Matt Rosinski | NMHUMBB 72 - RUMBB 44 | (NMHUMBB by 28) |
| 10:10 | RUMBB | GOOD! FT SHOT by Matt Rosinski | NMHUMBB 72 - RUMBB 45 | (NMHUMBB by 27) |
| 10:03 | NMHUMBB | MISSED JUMPER by Kelvin Franklin | ||
| REBOUND (OFF) by Ledreece Smith | ||||
| 10:00 | NMHUMBB | MISSED TIP-IN by Ledreece Smith | ||
| REBOUND (OFF) by Kelvin Franklin | ||||
| 09:53 | NMHUMBB | GOOD! TIP-IN by Kelvin Franklin | NMHUMBB 74 - RUMBB 45 | (NMHUMBB by 29) |
| 09:46 | NMHUMBB | FOUL by Ledreece Smith | ||
| 09:46 | RUMBB | GOOD! FT SHOT by Curtis Mitchell | NMHUMBB 74 - RUMBB 46 | (NMHUMBB by 28) |
| 09:46 | RUMBB | GOOD! FT SHOT by Curtis Mitchell | NMHUMBB 74 - RUMBB 47 | (NMHUMBB by 27) |
| 09:41 | NMHUMBB | GOOD! JUMPER by Roman Andrade | NMHUMBB 76 - RUMBB 47 | (NMHUMBB by 29) |
| 09:25 | RUMBB | GOOD! JUMPER by Matt Rosinski | NMHUMBB 76 - RUMBB 49 | (NMHUMBB by 27) |
| 09:10 | NMHUMBB | MISSED 3 PTR by Kelvin Franklin | ||
| REBOUND (OFF) by Justin Mayo Montoya | ||||
| 09:07 | NMHUMBB | FOUL by Filip Perunicic | ||
