Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Chop Tang | * | 4-9 | 0-3 | 4-6 | 2-3 | 5 | 3 | 12 | 1 | 2 | 0 | 0 | 36 |
| 05 | Rashad Peterson | * | 6-9 | 0-1 | 1-2 | 3-4 | 7 | 4 | 13 | 4 | 1 | 1 | 1 | 35 |
| 25 | Roman Andrade | * | 8-14 | 6-9 | 6-10 | 0-2 | 2 | 3 | 28 | 1 | 3 | 0 | 1 | 31 |
| 31 | Midaugas Markevicius | * | 2-5 | 1-4 | 4-4 | 1-5 | 6 | 3 | 9 | 1 | 2 | 0 | 1 | 25 |
| 44 | Chris Dunn | * | 5-13 | 0-0 | 0-0 | 1-6 | 7 | 5 | 10 | 0 | 3 | 1 | 2 | 26 |
| 12 | Mike Moody | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Kelvin Franklin | - | 2-5 | 1-1 | 2-2 | 1-0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 14 |
| 22 | Ryan Gonzales | - | 1-1 | 0-0 | 3-4 | 1-1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 17 |
| 33 | Ledreece Smith | - | 2-3 | 0-0 | 0-0 | 3-1 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-59 | 8-18 | 20-28 | 12-26 | 38 | 22 | 88 | 8 | 13 | 2 | 5 | 200 | |
| 50.8% | 44.4% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 4-9 | 4-4 | |||||||||||
| 43.8% | 44.4% | 100 % | ||||||||||||
| 2nd Half: | 16-27 | 4-9 | 16-24 | |||||||||||
| 59.3% | 44.4% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Dwayne Wright | * | 0-1 | 0-0 | 0-0 | 3-1 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 24 |
| 04 | Roman Van Allen | * | 4-11 | 1-5 | 1-2 | 0-2 | 2 | 3 | 10 | 2 | 3 | 0 | 2 | 35 |
| 20 | Marc Williams | * | 6-13 | 0-3 | 3-5 | 2-2 | 4 | 2 | 15 | 1 | 3 | 0 | 2 | 32 |
| 23 | Chris Busch | * | 1-5 | 0-1 | 0-0 | 3-2 | 5 | 2 | 2 | 1 | 5 | 1 | 0 | 19 |
| 25 | Imari Thomas | * | 1-5 | 0-0 | 2-2 | 4-0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 12 |
| 10 | Donell Wells | - | 3-9 | 2-7 | 4-4 | 0-4 | 4 | 2 | 12 | 1 | 2 | 0 | 0 | 19 |
| 12 | Ty Trahern | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Ken Moses | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 9 |
| 33 | Nathan Tigner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 40 | Daniel Pierce | - | 1-3 | 0-0 | 2-2 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 11 |
| 45 | Kris Lawrie | - | 6-9 | 0-1 | 4-7 | 1-3 | 4 | 4 | 16 | 1 | 1 | 0 | 0 | 21 |
| 51 | Matt Fochtman | - | 4-6 | 0-0 | 2-4 | 1-2 | 3 | 3 | 10 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-64 | 3-17 | 18-26 | 17-20 | 37 | 22 | 75 | 10 | 19 | 1 | 5 | 200 | |
| 42.2% | 17.6% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 2-9 | 5-8 | |||||||||||
| 41.4% | 22.2% | 62.5% | ||||||||||||
| 2nd Half: | 15-35 | 1-8 | 13-18 | |||||||||||
| 42.9% | 12.5% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Mexico Highlands | 36 | 52 | 88 | Record: (13-7 (7-5 RMAC)) |
| CSU-Pueblo | 31 | 44 | 75 | Record: (11-8 (6-6 RMAC)) |
|
Officials: Ray Abeyta, Patrick Tait, Kenneth Wilson
Technical fouls: New Mexico Highlands-None. CSU-Pueblo-None. Attendance: 1086 |
Play-by-Play |
| 19:32 | CSUP | MISSED 3 PTR by Roman Van Allen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:09 | NMHUMBB | GOOD! LAYUP by Rashad Peterson | NMHUMBB 2 - CSUP 0 | (NMHUMBB by 2) |
| 18:48 | CSUP | MISSED JUMPER by Chris Busch | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:31 | CSUP | MISSED LAYUP by Dwayne Wright | ||
| REBOUND (OFF) by Imari Thomas | ||||
| 18:25 | CSUP | MISSED JUMPER by Imari Thomas | ||
| REBOUND (OFF) by Dwayne Wright | ||||
| 18:22 | CSUP | TURNOVR by Chris Busch | ||
| 18:12 | NMHUMBB | GOOD! JUMPER by Chris Dunn | NMHUMBB 4 - CSUP 0 | (NMHUMBB by 4) |
| ASSIST by Midaugas Markevicius | ||||
| 17:46 | CSUP | MISSED 3 PTR by Marc Williams | ||
| REBOUND (OFF) by Chris Busch | ||||
| 17:38 | CSUP | MISSED 3 PTR by Chris Busch | ||
| REBOUND (OFF) by Imari Thomas | ||||
| 17:33 | CSUP | TURNOVR by Imari Thomas | ||
| 17:21 | NMHUMBB | MISSED 3 PTR by Chop Tang | ||
| REBOUND (DEF) by Dwayne Wright | ||||
| 17:13 | CSUP | GOOD! LAYUP by Roman Van Allen (fastbreak) | NMHUMBB 4 - CSUP 2 | (NMHUMBB by 2) |
| ASSIST by Dwayne Wright | ||||
| 16:57 | NMHUMBB | TURNOVR by Chris Dunn | ||
| 16:56 | CSUP | STEAL by Dwayne Wright | ||
| 16:54 | CSUP | TURNOVR by Marc Williams | ||
| 16:40 | NMHUMBB | TURNOVR by Chris Dunn | ||
| 16:26 | CSUP | GOOD! JUMPER by Imari Thomas | CSUP 4 - NMHUMBB 4 | Tied |
| ASSIST by Chris Busch | ||||
| 16:15 | NMHUMBB | MISSED JUMPER by Chris Dunn | ||
| REBOUND (DEF) by Roman Van Allen | ||||
| 16:04 | CSUP | MISSED JUMPER by Imari Thomas | ||
| REBOUND (OFF) by Marc Williams | ||||
| 15:59 | CSUP | MISSED 3 PTR by Roman Van Allen | ||
| REBOUND (OFF) by Imari Thomas | ||||
| 15:24 | CSUP | MISSED JUMPER by Marc Williams | ||
| REBOUND (DEF) by Rashad Peterson | ||||
| 15:18 | NMHUMBB | GOOD! LAYUP by Ledreece Smith (fastbreak) | NMHUMBB 6 - CSUP 4 | (NMHUMBB by 2) |
| ASSIST by Rashad Peterson | ||||
| 15:01 | CSUP | TURNOVR by Chris Busch | ||
| 14:52 | NMHUMBB | TURNOVR by Roman Andrade | ||
| 14:51 | NMHUMBB | FOUL by Roman Andrade | ||
| 14:34 | CSUP | GOOD! LAYUP by Roman Van Allen | CSUP 6 - NMHUMBB 6 | Tied |
| 14:21 | NMHUMBB | MISSED JUMPER by Chop Tang | ||
| REBOUND (OFF) by Ledreece Smith | ||||
| 14:16 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (OFF) by Chop Tang | ||||
| 14:01 | CSUP | FOUL by Donell Wells | ||
| 13:50 | NMHUMBB | MISSED LAYUP by Kelvin Franklin | ||
| REBOUND (OFF) by Kelvin Franklin | ||||
| 13:45 | NMHUMBB | MISSED LAYUP by Kelvin Franklin | ||
| REBOUND (DEF) by Chris Busch | ||||
| 13:40 | CSUP | GOOD! JUMPER by Marc Williams | CSUP 8 - NMHUMBB 6 | (CSUP by 2) |
| ASSIST by Dwayne Wright | ||||
| 13:19 | NMHUMBB | TURNOVR by Kelvin Franklin | ||
| 13:08 | NMHUMBB | FOUL by Roman Andrade | ||
| 12:54 | CSUP | TURNOVR by Donell Wells | ||
| 12:40 | NMHUMBB | GOOD! JUMPER by Chris Dunn | CSUP 8 - NMHUMBB 8 | Tied |
| 12:23 | CSUP | MISSED 3 PTR by Donell Wells | ||
| REBOUND (DEF) by Chris Dunn | ||||
| 11:58 | NMHUMBB | GOOD! JUMPER by Chris Dunn | NMHUMBB 10 - CSUP 8 | (NMHUMBB by 2) |
| 11:40 | NMHUMBB | FOUL by Ledreece Smith | ||
| 11:20 | CSUP | MISSED LAYUP by Ken Moses | ||
| 11:20 | NMHUMBB | BLOCK by Chris Dunn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:16 | CSUP | GOOD! 3 PTR by Donell Wells | CSUP 11 - NMHUMBB 10 | (CSUP by 1) |
| ASSIST by Ken Moses | ||||
| 10:58 | NMHUMBB | MISSED JUMPER by Chris Dunn | ||
| REBOUND (OFF) by Rashad Peterson | ||||
| 10:54 | NMHUMBB | MISSED JUMPER by Rashad Peterson | ||
| REBOUND (OFF) by Ledreece Smith | ||||
| 10:51 | NMHUMBB | MISSED JUMPER by Ledreece Smith | ||
| REBOUND (DEF) by Daniel Pierce | ||||
| 10:44 | CSUP | GOOD! LAYUP by Kris Lawrie (fastbreak) | CSUP 13 - NMHUMBB 10 | (CSUP by 3) |
| ASSIST by Ken Moses | ||||
| 10:44 | NMHUMBB | FOUL by Chris Dunn | ||
| 10:44 | CSUP | MISSED FT SHOT by Kris Lawrie | ||
| REBOUND (DEF) by Chop Tang | ||||
| 10:34 | NMHUMBB | MISSED JUMPER by Chris Dunn | ||
| REBOUND (DEF) by Donell Wells | ||||
| 10:25 | CSUP | GOOD! JUMPER by Roman Van Allen | CSUP 15 - NMHUMBB 10 | (CSUP by 5) |
| 10:01 | NMHUMBB | MISSED LAYUP by Roman Andrade | ||
| REBOUND (OFF) by Chris Dunn | ||||
| 09:57 | NMHUMBB | GOOD! LAYUP by Chris Dunn | CSUP 15 - NMHUMBB 12 | (CSUP by 3) |
| 09:46 | NMHUMBB | FOUL by Chop Tang | ||
| 09:46 | CSUP | TIMEOUT MEDIA | ||
| 09:46 | CSUP | GOOD! FT SHOT by Daniel Pierce | CSUP 16 - NMHUMBB 12 | (CSUP by 4) |
| 09:46 | CSUP | GOOD! FT SHOT by Daniel Pierce | CSUP 17 - NMHUMBB 12 | (CSUP by 5) |
| 09:21 | NMHUMBB | MISSED JUMPER by Chris Dunn | ||
| REBOUND (DEF) by Donell Wells | ||||
| 09:12 | CSUP | GOOD! 3 PTR by Roman Van Allen | CSUP 20 - NMHUMBB 12 | (CSUP by 8) |
| ASSIST by Donell Wells | ||||
| 09:06 | NMHUMBB | TIMEOUT 30sec | ||
| 08:57 | NMHUMBB | GOOD! JUMPER by Ryan Gonzales | CSUP 20 - NMHUMBB 14 | (CSUP by 6) |
| 08:40 | CSUP | TURNOVR by Imari Thomas | ||
| 08:18 | NMHUMBB | GOOD! LAYUP by Roman Andrade | CSUP 20 - NMHUMBB 16 | (CSUP by 4) |
| 08:03 | CSUP | MISSED 3 PTR by Donell Wells | ||
| REBOUND (DEF) by Chop Tang | ||||
| 07:52 | NMHUMBB | GOOD! JUMPER by Chris Dunn | CSUP 20 - NMHUMBB 18 | (CSUP by 2) |
| 07:43 | CSUP | TURNOVR by Roman Van Allen | ||
| 07:19 | NMHUMBB | GOOD! 3 PTR by Roman Andrade | NMHUMBB 21 - CSUP 20 | (NMHUMBB by 1) |
| 06:53 | CSUP | MISSED JUMPER by Daniel Pierce | ||
| REBOUND (OFF) by Imari Thomas | ||||
| 06:50 | CSUP | TURNOVR by Daniel Pierce | ||
| 06:46 | NMHUMBB | TURNOVR by Midaugas Markevicius | ||
| 06:46 | NMHUMBB | FOUL by Midaugas Markevicius | ||
| 06:31 | CSUP | TURNOVR by Marc Williams | ||
| 06:31 | NMHUMBB | STEAL by Midaugas Markevicius | ||
| 06:25 | CSUP | FOUL by Roman Van Allen | ||
| 06:24 | NMHUMBB | GOOD! 3 PTR by Roman Andrade | NMHUMBB 24 - CSUP 20 | (NMHUMBB by 4) |
| ASSIST by Kelvin Franklin | ||||
| 05:59 | CSUP | GOOD! JUMPER by Marc Williams | NMHUMBB 24 - CSUP 22 | (NMHUMBB by 2) |
| 05:45 | NMHUMBB | TURNOVR by Roman Andrade | ||
| 05:27 | CSUP | GOOD! JUMPER by Matt Fochtman (in the paint) | CSUP 24 - NMHUMBB 24 | Tied |
| 05:08 | CSUP | FOUL by Chris Busch | ||
| 05:08 | NMHUMBB | GOOD! FT SHOT by Chop Tang | NMHUMBB 25 - CSUP 24 | (NMHUMBB by 1) |
| 05:08 | NMHUMBB | GOOD! FT SHOT by Chop Tang | NMHUMBB 26 - CSUP 24 | (NMHUMBB by 2) |
| 04:43 | CSUP | MISSED 3 PTR by Roman Van Allen | ||
| REBOUND (DEF) by Chris Dunn | ||||
| 04:37 | NMHUMBB | TURNOVR by Rashad Peterson | ||
| 04:34 | CSUP | STEAL by Marc Williams | ||
| 04:33 | CSUP | GOOD! LAYUP by Marc Williams (fastbreak) | CSUP 26 - NMHUMBB 26 | Tied |
| 04:21 | CSUP | FOUL by Matt Fochtman | ||
| 04:21 | NMHUMBB | GOOD! FT SHOT by Kelvin Franklin | NMHUMBB 27 - CSUP 26 | (NMHUMBB by 1) |
| 04:21 | NMHUMBB | GOOD! FT SHOT by Kelvin Franklin | NMHUMBB 28 - CSUP 26 | (NMHUMBB by 2) |
| 04:05 | NMHUMBB | FOUL by Chop Tang | ||
| 04:05 | CSUP | GOOD! FT SHOT by Matt Fochtman | NMHUMBB 28 - CSUP 27 | (NMHUMBB by 1) |
| 04:05 | CSUP | GOOD! FT SHOT by Matt Fochtman | CSUP 28 - NMHUMBB 28 | Tied |
| 03:38 | NMHUMBB | GOOD! 3 PTR by Kelvin Franklin | NMHUMBB 31 - CSUP 28 | (NMHUMBB by 3) |
| ASSIST by Roman Andrade | ||||
| 03:10 | CSUP | GOOD! LAYUP by Marc Williams | NMHUMBB 31 - CSUP 30 | (NMHUMBB by 1) |
| 03:04 | NMHUMBB | MISSED LAYUP by Chop Tang | ||
| REBOUND (DEF) by Ken Moses | ||||
| 02:57 | NMHUMBB | FOUL by Rashad Peterson | ||
| 02:57 | CSUP | GOOD! FT SHOT by Marc Williams | CSUP 31 - NMHUMBB 31 | Tied |
| 02:57 | CSUP | MISSED FT SHOT by Marc Williams | ||
| REBOUND (DEF) by Ledreece Smith | ||||
| 02:47 | NMHUMBB | MISSED LAYUP by Roman Andrade | ||
| 02:47 | CSUP | BLOCK by Chris Busch | ||
| REBOUND (DEF) by Roman Van Allen | ||||
| 02:34 | CSUP | MISSED LAYUP by Matt Fochtman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:22 | NMHUMBB | GOOD! JUMPER by Midaugas Markevicius | NMHUMBB 33 - CSUP 31 | (NMHUMBB by 2) |
| 02:07 | CSUP | MISSED LAYUP by Chris Busch | ||
| REBOUND (OFF) by Matt Fochtman | ||||
| 02:06 | NMHUMBB | FOUL by Ledreece Smith | ||
| 02:06 | CSUP | MISSED FT SHOT by Matt Fochtman | ||
| REBOUND (DEF) by Rashad Peterson | ||||
| 01:59 | NMHUMBB | GOOD! 3 PTR by Roman Andrade | NMHUMBB 36 - CSUP 31 | (NMHUMBB by 5) |
| ASSIST by Rashad Peterson | ||||
| 01:40 | CSUP | MISSED JUMPER by Marc Williams | ||
| REBOUND (DEF) by Rashad Peterson | ||||
| 01:34 | NMHUMBB | MISSED 3 PTR by Midaugas Markevicius | ||
| REBOUND (DEF) by Matt Fochtman | ||||
| 01:25 | CSUP | TIMEOUT 30sec | ||
| 01:20 | CSUP | TURNOVR by Chris Busch | ||
| 01:11 | NMHUMBB | MISSED 3 PTR by Chop Tang | ||
| REBOUND (OFF) by Midaugas Markevicius | ||||
| 00:55 | NMHUMBB | MISSED 3 PTR by Rashad Peterson | ||
| REBOUND (OFF) by Ryan Gonzales | ||||
| 00:39 | NMHUMBB | MISSED JUMPER by Chris Dunn | ||
| REBOUND (OFF) by Chop Tang | ||||
| 00:34 | NMHUMBB | TURNOVR by Chop Tang | ||
| 00:33 | CSUP | STEAL by Marc Williams | ||
| 00:02 | CSUP | TURNOVR by Matt Fochtman | ||
| 00:00 | NMHUMBB | STEAL by Chris Dunn |
| 19:45 | CSUP | TURNOVR by Chris Busch | NMHUMBB 36 - CSUP 31 | (NMHUMBB by 5) |
| 19:44 | NMHUMBB | STEAL by Roman Andrade | ||
| 19:40 | NMHUMBB | TURNOVR by Roman Andrade | ||
| 19:26 | CSUP | MISSED JUMPER by Imari Thomas | ||
| REBOUND (OFF) by Chris Busch | ||||
| 19:22 | CSUP | MISSED JUMPER by Chris Busch | ||
| REBOUND (OFF) by Chris Busch | ||||
| 19:19 | CSUP | GOOD! LAYUP by Chris Busch | NMHUMBB 36 - CSUP 33 | (NMHUMBB by 3) |
| 19:09 | NMHUMBB | MISSED LAYUP by Chris Dunn | ||
| REBOUND (DEF) by Chris Busch | ||||
| 18:46 | CSUP | MISSED LAYUP by Marc Williams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:28 | NMHUMBB | GOOD! 3 PTR by Roman Andrade | NMHUMBB 39 - CSUP 33 | (NMHUMBB by 6) |
| 17:55 | CSUP | TURNOVR by Dwayne Wright | ||
| 17:52 | NMHUMBB | STEAL by Chris Dunn | ||
| 17:48 | NMHUMBB | GOOD! 3 PTR by Midaugas Markevicius | NMHUMBB 42 - CSUP 33 | (NMHUMBB by 9) |
| ASSIST by Chop Tang | ||||
| 17:29 | CSUP | MISSED 3 PTR by Marc Williams | ||
| REBOUND (DEF) by Midaugas Markevicius | ||||
| 17:16 | CSUP | FOUL by Chris Busch | ||
| 17:14 | NMHUMBB | GOOD! JUMPER by Chop Tang (in the paint) | NMHUMBB 44 - CSUP 33 | (NMHUMBB by 11) |
| ASSIST by Rashad Peterson | ||||
| 17:00 | CSUP | TIMEOUT 30sec | ||
| 16:48 | CSUP | MISSED JUMPER by Roman Van Allen | ||
| REBOUND (OFF) by Marc Williams | ||||
| 16:39 | NMHUMBB | FOUL by Chris Dunn | ||
| 16:39 | CSUP | GOOD! FT SHOT by Imari Thomas | NMHUMBB 44 - CSUP 34 | (NMHUMBB by 10) |
| 16:39 | CSUP | GOOD! FT SHOT by Imari Thomas | NMHUMBB 44 - CSUP 35 | (NMHUMBB by 9) |
| 16:34 | NMHUMBB | MISSED JUMPER by Chris Dunn | ||
| REBOUND (OFF) by Rashad Peterson | ||||
| 16:30 | NMHUMBB | GOOD! LAYUP by Rashad Peterson | NMHUMBB 46 - CSUP 35 | (NMHUMBB by 11) |
| 16:09 | CSUP | MISSED 3 PTR by Marc Williams | ||
| REBOUND (DEF) by Rashad Peterson | ||||
| 15:55 | NMHUMBB | GOOD! LAYUP by Roman Andrade | NMHUMBB 48 - CSUP 35 | (NMHUMBB by 13) |
| 15:36 | CSUP | MISSED LAYUP by Imari Thomas | ||
| REBOUND (DEF) by Chris Dunn | ||||
| 15:31 | CSUP | FOUL by Donell Wells | ||
| 15:31 | NMHUMBB | GOOD! FT SHOT by Chop Tang | NMHUMBB 49 - CSUP 35 | (NMHUMBB by 14) |
| 15:31 | NMHUMBB | MISSED FT SHOT by Chop Tang | ||
| REBOUND (DEF) by Kris Lawrie | ||||
| 15:14 | CSUP | GOOD! JUMPER by Matt Fochtman (in the paint) | NMHUMBB 49 - CSUP 37 | (NMHUMBB by 12) |
| 15:14 | NMHUMBB | FOUL by Chris Dunn | ||
| 15:14 | CSUP | MISSED FT SHOT by Matt Fochtman | ||
| REBOUND (DEF) by Chop Tang | ||||
| 15:04 | NMHUMBB | MISSED 3 PTR by Chop Tang | ||
| REBOUND (DEF) by Ken Moses | ||||
| 14:57 | CSUP | GOOD! LAYUP by Kris Lawrie (fastbreak) | NMHUMBB 49 - CSUP 39 | (NMHUMBB by 10) |
| ASSIST by Roman Van Allen | ||||
| 14:44 | NMHUMBB | TURNOVR by Ledreece Smith | ||
| 14:30 | CSUP | MISSED JUMPER by Donell Wells | ||
| 14:30 | NMHUMBB | BLOCK by Rashad Peterson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:24 | CSUP | MISSED JUMPER by Roman Van Allen | ||
| REBOUND (DEF) by Roman Andrade | ||||
| 14:04 | NMHUMBB | GOOD! JUMPER by Rashad Peterson | NMHUMBB 51 - CSUP 39 | (NMHUMBB by 12) |
| 13:54 | NMHUMBB | FOUL by Ledreece Smith | ||
| 13:54 | CSUP | GOOD! FT SHOT by Kris Lawrie | NMHUMBB 51 - CSUP 40 | (NMHUMBB by 11) |
| 13:54 | CSUP | MISSED FT SHOT by Kris Lawrie | ||
| REBOUND (DEF) by Chris Dunn | ||||
| 13:38 | CSUP | FOUL by Kris Lawrie | ||
| 13:37 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (OFF) by Rashad Peterson | ||||
| 13:32 | NMHUMBB | GOOD! JUMPER by Rashad Peterson (in the paint) | NMHUMBB 53 - CSUP 40 | (NMHUMBB by 13) |
| 13:15 | CSUP | GOOD! JUMPER by Ken Moses (in the paint) | NMHUMBB 53 - CSUP 42 | (NMHUMBB by 11) |
| 13:05 | CSUP | FOUL by Ken Moses | ||
| 13:04 | CSUP | FOUL by Matt Fochtman | ||
| 13:04 | NMHUMBB | FOUL by Chris Dunn | ||
| 12:44 | NMHUMBB | GOOD! JUMPER by Chop Tang (in the paint) | NMHUMBB 55 - CSUP 42 | (NMHUMBB by 13) |
| 12:14 | CSUP | GOOD! LAYUP by Kris Lawrie | NMHUMBB 55 - CSUP 44 | (NMHUMBB by 11) |
| 11:57 | NMHUMBB | MISSED LAYUP by Roman Andrade | ||
| REBOUND (DEF) by Matt Fochtman | ||||
| 11:50 | CSUP | GOOD! LAYUP by Marc Williams | NMHUMBB 55 - CSUP 46 | (NMHUMBB by 9) |
| 11:50 | NMHUMBB | FOUL by Rashad Peterson | ||
| 11:50 | CSUP | GOOD! FT SHOT by Marc Williams | NMHUMBB 55 - CSUP 47 | (NMHUMBB by 8) |
| 11:29 | NMHUMBB | GOOD! JUMPER by Rashad Peterson | NMHUMBB 57 - CSUP 47 | (NMHUMBB by 10) |
| 11:19 | CSUP | MISSED LAYUP by Kris Lawrie | ||
| REBOUND (DEF) by Mike Moody | ||||
| 11:10 | CSUP | FOUL by Matt Fochtman | ||
| 11:09 | NMHUMBB | GOOD! 3 PTR by Roman Andrade | NMHUMBB 60 - CSUP 47 | (NMHUMBB by 13) |
| ASSIST by Rashad Peterson | ||||
| 10:48 | CSUP | GOOD! JUMPER by Daniel Pierce | NMHUMBB 60 - CSUP 49 | (NMHUMBB by 11) |
| 10:38 | CSUP | FOUL by Kris Lawrie | ||
| 10:38 | NMHUMBB | MISSED FT SHOT by Chop Tang | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:38 | NMHUMBB | GOOD! FT SHOT by Chop Tang | NMHUMBB 61 - CSUP 49 | (NMHUMBB by 12) |
| 10:14 | CSUP | GOOD! LAYUP by Marc Williams | NMHUMBB 61 - CSUP 51 | (NMHUMBB by 10) |
| 10:05 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (DEF) by Donell Wells | ||||
| 09:58 | NMHUMBB | FOUL by Mike Moody | ||
| 09:58 | CSUP | TIMEOUT MEDIA | ||
| 09:49 | NMHUMBB | FOUL by Roman Andrade | ||
| 09:49 | CSUP | MISSED FT SHOT by Marc Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:49 | CSUP | GOOD! FT SHOT by Marc Williams | NMHUMBB 61 - CSUP 52 | (NMHUMBB by 9) |
| 09:34 | NMHUMBB | GOOD! LAYUP by Kelvin Franklin | NMHUMBB 63 - CSUP 52 | (NMHUMBB by 11) |
| 09:15 | CSUP | TURNOVR by Chris Busch | ||
| 09:10 | CSUP | FOUL by Daniel Pierce | ||
| 09:10 | NMHUMBB | MISSED FT SHOT by Roman Andrade | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:10 | NMHUMBB | MISSED FT SHOT by Roman Andrade | ||
| REBOUND (DEF) by Kris Lawrie | ||||
| 08:49 | CSUP | MISSED JUMPER by Daniel Pierce | ||
| REBOUND (DEF) by Midaugas Markevicius | ||||
| 08:34 | NMHUMBB | GOOD! JUMPER by Chop Tang | NMHUMBB 65 - CSUP 52 | (NMHUMBB by 13) |
| 07:57 | CSUP | MISSED JUMPER by Marc Williams | ||
| REBOUND (OFF) by Dwayne Wright | ||||
| 07:49 | CSUP | MISSED 3 PTR by Donell Wells | ||
| REBOUND (DEF) by Midaugas Markevicius | ||||
| 07:44 | NMHUMBB | TURNOVR by Midaugas Markevicius | ||
| 07:24 | CSUP | TURNOVR by Kris Lawrie | ||
| 07:15 | NMHUMBB | MISSED 3 PTR by Midaugas Markevicius | ||
| REBOUND (DEF) by Donell Wells | ||||
| 07:07 | CSUP | TURNOVR by Donell Wells | ||
| 07:06 | NMHUMBB | STEAL by Rashad Peterson | ||
| 07:01 | NMHUMBB | MISSED JUMPER by Rashad Peterson | ||
| REBOUND (DEF) by Kris Lawrie | ||||
| 06:53 | CSUP | TURNOVR by Marc Williams | ||
| 06:53 | CSUP | FOUL by Marc Williams | ||
| 06:33 | NMHUMBB | TURNOVR by Chop Tang | ||
| 06:32 | CSUP | STEAL by Roman Van Allen | ||
| 06:29 | CSUP | GOOD! LAYUP by Kris Lawrie (fastbreak) | NMHUMBB 65 - CSUP 54 | (NMHUMBB by 11) |
| ASSIST by Roman Van Allen | ||||
| 06:12 | NMHUMBB | MISSED LAYUP by Kelvin Franklin | ||
| REBOUND (OFF) by Ledreece Smith | ||||
| 06:10 | NMHUMBB | GOOD! LAYUP by Ledreece Smith | NMHUMBB 67 - CSUP 54 | (NMHUMBB by 13) |
| 06:04 | CSUP | TIMEOUT TEAM | ||
| 05:37 | CSUP | GOOD! LAYUP by Matt Fochtman | NMHUMBB 67 - CSUP 56 | (NMHUMBB by 11) |
| ASSIST by Marc Williams | ||||
| 05:21 | NMHUMBB | GOOD! JUMPER by Chop Tang | NMHUMBB 69 - CSUP 56 | (NMHUMBB by 13) |
| 05:10 | CSUP | GOOD! LAYUP by Kris Lawrie | NMHUMBB 69 - CSUP 58 | (NMHUMBB by 11) |
| 05:10 | NMHUMBB | FOUL by Midaugas Markevicius | ||
| 05:10 | CSUP | GOOD! FT SHOT by Kris Lawrie | NMHUMBB 69 - CSUP 59 | (NMHUMBB by 10) |
| 04:55 | NMHUMBB | TURNOVR by Chris Dunn | ||
| 04:54 | CSUP | STEAL by Roman Van Allen | ||
