Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Xavier Lewis | * | 1-3 | 0-0 | 2-4 | 0-1 | 1 | 2 | 4 | 1 | 3 | 0 | 1 | 22 |
| 21 | Nick Fox | * | 7-13 | 0-0 | 6-7 | 1-6 | 7 | 1 | 20 | 0 | 1 | 1 | 0 | 34 |
| 23 | Colton Lauwers | * | 1-3 | 0-2 | 1-1 | 0-1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 13 |
| 31 | Forrest Becker | * | 2-7 | 1-3 | 0-0 | 0-3 | 3 | 0 | 5 | 1 | 2 | 0 | 0 | 21 |
| 33 | Eric Miller | * | 5-9 | 0-1 | 9-10 | 4-3 | 7 | 5 | 19 | 1 | 2 | 1 | 0 | 30 |
| 01 | Brad Hernandez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 18 |
| 02 | Stratton Solomon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Seth Heinbaugh | - | 4-9 | 2-5 | 2-2 | 1-2 | 3 | 3 | 12 | 0 | 1 | 0 | 0 | 19 |
| 14 | Nate Ingrbretson | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Robby Hanzlik | - | 2-6 | 1-3 | 5-6 | 0-3 | 3 | 3 | 10 | 2 | 1 | 0 | 1 | 23 |
| 42 | Jack Osborn | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 24-54 | 4-14 | 25-30 | 8-25 | 33 | 19 | 77 | 8 | 17 | 2 | 3 | 200 | |
| 44.4% | 28.6% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 3-8 | 11-12 | |||||||||||
| 50.0% | 37.5% | 91.7% | ||||||||||||
| 2nd Half: | 11-28 | 1-6 | 14-18 | |||||||||||
| 39.3% | 16.7% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Chop Tang | * | 4-8 | 1-2 | 2-3 | 0-4 | 4 | 2 | 11 | 2 | 1 | 1 | 0 | 32 |
| 13 | Kelvin Franklin | * | 6-11 | 3-5 | 2-2 | 0-4 | 4 | 3 | 17 | 7 | 2 | 1 | 0 | 24 |
| 25 | Roman Andrade | * | 8-17 | 4-10 | 7-8 | 1-2 | 3 | 1 | 27 | 7 | 2 | 0 | 2 | 29 |
| 31 | Midaugas Markevicius | * | 5-6 | 4-5 | 4-4 | 0-1 | 1 | 2 | 18 | 3 | 0 | 1 | 1 | 21 |
| 44 | Chris Dunn | * | 0-1 | 0-0 | 2-2 | 0-4 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 20 |
| 02 | Filip Perunicic | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Justin Mayo Montoya | - | 1-2 | 1-2 | 1-2 | 1-2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 11 |
| 05 | Rashad Peterson | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chris Newsome | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 7 |
| 12 | Mike Moody | - | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 21 | Daniel Gutierrez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Ryan Gonzales | - | 4-8 | 3-6 | 0-0 | 0-2 | 2 | 1 | 11 | 0 | 1 | 0 | 1 | 24 |
| 24 | Nick Richardson | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 32 | Tre' Harge | - | 0-0 | 0-0 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 33 | Ledreece Smith | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 14 |
| 45 | Derek Freeman | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-62 | 17-31 | 19-26 | 7-26 | 33 | 20 | 104 | 24 | 12 | 6 | 7 | 200 | |
| 54.8% | 54.8% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 5-14 | 16-19 | |||||||||||
| 35.5% | 35.7% | 84.2% | ||||||||||||
| 2nd Half: | 23-31 | 12-17 | 3-7 | |||||||||||
| 74.2% | 70.6% | 42.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Adams State | 40 | 37 | 77 | Record: (4-19 (1-14 RMAC)) |
| New Mexico Highlands | 43 | 61 | 104 | Record: (16-7 (10-5 RMAC)) |
|
Officials: Keith Woodfork, Henry Brown and Mark Gregory
Technical fouls: Adams State-TEAM. New Mexico Highlands-None. Attendance: 1580 |
Play-by-Play |
| 19:52 | NMHUMBB | MISSED JUMPER by Kelvin Franklin | ||
| REBOUND (DEF) by Nick Fox | ||||
| 19:02 | ASCM | GOOD! LAYUP by Xavier Lewis | ASCM 2 - NMHUMBB 0 | (ASCM by 2) |
| 18:48 | NMHUMBB | MISSED 3 PTR by Kelvin Franklin | ||
| REBOUND (DEF) by Eric Miller | ||||
| 18:39 | NMHUMBB | FOUL by Kelvin Franklin | ||
| 18:19 | ASCM | MISSED JUMPER by Nick Fox | ||
| REBOUND (DEF) by Chop Tang | ||||
| 18:10 | NMHUMBB | GOOD! DUNK by Chop Tang | NMHUMBB 2 - ASCM 2 | Tied |
| ASSIST by Kelvin Franklin | ||||
| 17:52 | ASCM | GOOD! LAYUP by Nick Fox | ASCM 4 - NMHUMBB 2 | (ASCM by 2) |
| ASSIST by Eric Miller | ||||
| 17:36 | NMHUMBB | MISSED 3 PTR by Kelvin Franklin | ||
| REBOUND (DEF) by Eric Miller | ||||
| 17:27 | ASCM | GOOD! 3 PTR by Forrest Becker | ASCM 7 - NMHUMBB 2 | (ASCM by 5) |
| ASSIST by Xavier Lewis | ||||
| 17:00 | NMHUMBB | GOOD! 3 PTR by Roman Andrade | ASCM 7 - NMHUMBB 5 | (ASCM by 2) |
| ASSIST by Midaugas Markevicius | ||||
| 16:50 | ASCM | TIMEOUT 30sec | ||
| 16:40 | ASCM | MISSED JUMPER by Xavier Lewis | ||
| REBOUND (OFF) by Eric Miller | ||||
| 16:35 | NMHUMBB | FOUL by Midaugas Markevicius | ||
| 16:35 | ASCM | GOOD! FT SHOT by Eric Miller | ASCM 8 - NMHUMBB 5 | (ASCM by 3) |
| 16:35 | ASCM | GOOD! FT SHOT by Eric Miller | ASCM 9 - NMHUMBB 5 | (ASCM by 4) |
| 16:26 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (DEF) by Nick Fox | ||||
| 16:05 | ASCM | TURNOVR by Xavier Lewis | ||
| 15:45 | NMHUMBB | GOOD! JUMPER by Chop Tang | ASCM 9 - NMHUMBB 7 | (ASCM by 2) |
| 15:37 | ASCM | TURNOVR by Xavier Lewis | ||
| 15:36 | NMHUMBB | STEAL by Roman Andrade | ||
| 15:34 | NMHUMBB | GOOD! JUMPER by Roman Andrade (in the paint) | NMHUMBB 9 - ASCM 9 | Tied |
| 15:07 | ASCM | GOOD! LAYUP by Nick Fox | ASCM 11 - NMHUMBB 9 | (ASCM by 2) |
| 15:02 | NMHUMBB | GOOD! LAYUP by Kelvin Franklin | NMHUMBB 11 - ASCM 11 | Tied |
| 14:44 | ASCM | GOOD! JUMPER by Nick Fox | ASCM 13 - NMHUMBB 11 | (ASCM by 2) |
| 14:44 | NMHUMBB | FOUL by Chris Dunn | ||
| 14:44 | ASCM | GOOD! FT SHOT by Nick Fox | ASCM 14 - NMHUMBB 11 | (ASCM by 3) |
| 14:19 | ASCM | GOOD! JUMPER by Seth Heinbaugh | ASCM 16 - NMHUMBB 11 | (ASCM by 5) |
| 13:51 | NMHUMBB | MISSED 3 PTR by Ryan Gonzales | ||
| REBOUND (DEF) by Robby Hanzlik | ||||
| 13:29 | ASCM | GOOD! JUMPER by Forrest Becker | ASCM 18 - NMHUMBB 11 | (ASCM by 7) |
| ASSIST by Colton Lauwers | ||||
| 13:14 | NMHUMBB | MISSED JUMPER by Ryan Gonzales | ||
| REBOUND (DEF) by Robby Hanzlik | ||||
| 13:08 | ASCM | TURNOVR by Seth Heinbaugh | ||
| 12:49 | NMHUMBB | MISSED JUMPER by Chop Tang | ||
| REBOUND (DEF) by Nick Fox | ||||
| 12:38 | ASCM | GOOD! 3 PTR by Robby Hanzlik | ASCM 21 - NMHUMBB 11 | (ASCM by 10) |
| ASSIST by Colton Lauwers | ||||
| 12:34 | NMHUMBB | TIMEOUT 30sec | ||
| 12:18 | NMHUMBB | MISSED JUMPER by Chop Tang | ||
| REBOUND (DEF) by Seth Heinbaugh | ||||
| 12:08 | ASCM | TURNOVR by Colton Lauwers | ||
| 12:07 | NMHUMBB | STEAL by Ryan Gonzales | ||
| 12:06 | ASCM | FOUL by Colton Lauwers | ||
| 11:59 | NMHUMBB | GOOD! 3 PTR by Roman Andrade | ASCM 21 - NMHUMBB 14 | (ASCM by 7) |
| ASSIST by Chris Newsome | ||||
| 11:51 | ASCM | TURNOVR by (TEAM) | ||
| 11:37 | NMHUMBB | GOOD! LAYUP by Ryan Gonzales | ASCM 21 - NMHUMBB 16 | (ASCM by 5) |
| ASSIST by Roman Andrade | ||||
| 11:14 | ASCM | TURNOVR by (TEAM) | ||
| 11:10 | ASCM | FOUL by Xavier Lewis | ||
| 11:10 | NMHUMBB | MISSED FT SHOT by Roman Andrade | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:10 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | ASCM 21 - NMHUMBB 17 | (ASCM by 4) |
| 10:57 | ASCM | TURNOVR by Robby Hanzlik | ||
| 10:56 | NMHUMBB | STEAL by Roman Andrade | ||
| 10:52 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:31 | ASCM | MISSED JUMPER by Nick Fox | ||
| 10:31 | NMHUMBB | BLOCK by Chop Tang | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:25 | ASCM | GOOD! TIP-IN by Eric Miller | ASCM 23 - NMHUMBB 17 | (ASCM by 6) |
| 10:22 | NMHUMBB | TURNOVR by (TEAM) | ||
| 10:17 | NMHUMBB | FOUL by Chris Newsome | ||
| 10:17 | ASCM | GOOD! FT SHOT by Xavier Lewis | ASCM 24 - NMHUMBB 17 | (ASCM by 7) |
| 10:17 | ASCM | GOOD! FT SHOT by Xavier Lewis | ASCM 25 - NMHUMBB 17 | (ASCM by 8) |
| 09:57 | NMHUMBB | TURNOVR by Kelvin Franklin | ||
| 09:54 | ASCM | STEAL by Robby Hanzlik | ||
| 09:50 | ASCM | TIMEOUT 30sec | ||
| 09:33 | ASCM | MISSED JUMPER by Eric Miller | ||
| 09:33 | NMHUMBB | BLOCK by Chris Dunn | ||
| REBOUND (DEF) by Kelvin Franklin | ||||
| 09:30 | ASCM | FOUL by Eric Miller | ||
| 09:30 | NMHUMBB | TIMEOUT MEDIA | ||
| 09:30 | NMHUMBB | GOOD! FT SHOT by Midaugas Markevicius | ASCM 25 - NMHUMBB 18 | (ASCM by 7) |
| 09:30 | NMHUMBB | GOOD! FT SHOT by Midaugas Markevicius | ASCM 25 - NMHUMBB 19 | (ASCM by 6) |
| 09:14 | ASCM | MISSED 3 PTR by Forrest Becker | ||
| REBOUND (DEF) by Chris Dunn | ||||
| 09:07 | ASCM | FOUL by Eric Miller | ||
| 08:56 | NMHUMBB | GOOD! 3 PTR by Kelvin Franklin | ASCM 25 - NMHUMBB 22 | (ASCM by 3) |
| ASSIST by Chop Tang | ||||
| 08:26 | ASCM | MISSED JUMPER by Nick Fox | ||
| REBOUND (DEF) by Roman Andrade | ||||
| 08:18 | NMHUMBB | MISSED LAYUP by Kelvin Franklin | ||
| 08:18 | ASCM | BLOCK by Eric Miller | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:14 | NMHUMBB | MISSED JUMPER by Roman Andrade | ||
| REBOUND (OFF) by Roman Andrade | ||||
| 08:11 | NMHUMBB | MISSED TIP-IN by Roman Andrade | ||
| REBOUND (DEF) by Nick Fox | ||||
| 07:54 | ASCM | TURNOVR by Eric Miller | ||
| 07:54 | NMHUMBB | STEAL by Midaugas Markevicius | ||
| 07:40 | NMHUMBB | MISSED JUMPER by Chris Dunn | ||
| REBOUND (DEF) by Forrest Becker | ||||
| 07:25 | ASCM | TURNOVR by Forrest Becker | ||
| 07:12 | NMHUMBB | GOOD! 3 PTR by Midaugas Markevicius | NMHUMBB 25 - ASCM 25 | Tied |
| ASSIST by Roman Andrade | ||||
| 06:49 | ASCM | TURNOVR by Xavier Lewis | ||
| 06:49 | ASCM | TIMEOUT TEAM | ||
| 06:32 | ASCM | FOUL by Xavier Lewis | ||
| 06:32 | ASCM | FOUL TECHNCL by the bench | ||
| 06:32 | ASCM | FOUL by (TEAM) | ||
| 06:32 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | NMHUMBB 26 - ASCM 25 | (NMHUMBB by 1) |
| 06:32 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | NMHUMBB 27 - ASCM 25 | (NMHUMBB by 2) |
| 06:32 | NMHUMBB | GOOD! FT SHOT by Midaugas Markevicius | NMHUMBB 28 - ASCM 25 | (NMHUMBB by 3) |
| 06:32 | NMHUMBB | GOOD! FT SHOT by Midaugas Markevicius | NMHUMBB 29 - ASCM 25 | (NMHUMBB by 4) |
| 06:19 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (DEF) by Eric Miller | ||||
| 06:08 | NMHUMBB | FOUL by Kelvin Franklin | ||
| 06:08 | ASCM | GOOD! FT SHOT by Eric Miller | NMHUMBB 29 - ASCM 26 | (NMHUMBB by 3) |
| 06:08 | ASCM | MISSED FT SHOT by Robby Hanzlik | ||
| REBOUND (DEF) by Roman Andrade | ||||
| 05:59 | ASCM | FOUL by Robby Hanzlik | ||
| 05:59 | NMHUMBB | GOOD! FT SHOT by Chris Dunn | NMHUMBB 30 - ASCM 26 | (NMHUMBB by 4) |
| 05:59 | NMHUMBB | GOOD! FT SHOT by Chris Dunn | NMHUMBB 31 - ASCM 26 | (NMHUMBB by 5) |
| 05:46 | ASCM | MISSED JUMPER by Nick Fox | ||
| REBOUND (DEF) by Chris Dunn | ||||
| 05:36 | ASCM | FOUL by Seth Heinbaugh | ||
| 05:36 | NMHUMBB | GOOD! FT SHOT by Chop Tang | NMHUMBB 32 - ASCM 26 | (NMHUMBB by 6) |
| 05:36 | NMHUMBB | MISSED FT SHOT by Chop Tang | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:36 | NMHUMBB | GOOD! FT SHOT by Chop Tang | NMHUMBB 33 - ASCM 26 | (NMHUMBB by 7) |
| 05:18 | ASCM | MISSED JUMPER by Robby Hanzlik | ||
| 05:18 | NMHUMBB | BLOCK by Chris Dunn | ||
| REBOUND (DEF) by Chris Dunn | ||||
| 05:10 | NMHUMBB | GOOD! 3 PTR by Midaugas Markevicius | NMHUMBB 36 - ASCM 26 | (NMHUMBB by 10) |
| ASSIST by Chop Tang | ||||
| 04:46 | NMHUMBB | FOUL by Midaugas Markevicius | ||
| 04:37 | ASCM | GOOD! 3 PTR by Seth Heinbaugh | NMHUMBB 36 - ASCM 29 | (NMHUMBB by 7) |
| 04:25 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (DEF) by Nick Fox | ||||
| 04:10 | ASCM | GOOD! JUMPER by Eric Miller | NMHUMBB 36 - ASCM 31 | (NMHUMBB by 5) |
| 03:48 | NMHUMBB | TURNOVR by Roman Andrade | ||
| 03:34 | ASCM | GOOD! JUMPER by Nick Fox | NMHUMBB 36 - ASCM 33 | (NMHUMBB by 3) |
| 03:34 | NMHUMBB | FOUL by Chris Dunn | ||
| 03:34 | ASCM | GOOD! FT SHOT by Nick Fox | NMHUMBB 36 - ASCM 34 | (NMHUMBB by 2) |
| 03:24 | NMHUMBB | MISSED LAYUP by Chris Newsome | ||
| REBOUND (OFF) by Mike Moody | ||||
| 03:19 | NMHUMBB | MISSED TIP-IN by Mike Moody | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:19 | NMHUMBB | FOUL by Chris Dunn | ||
| 03:19 | ASCM | GOOD! FT SHOT by Robby Hanzlik | NMHUMBB 36 - ASCM 35 | (NMHUMBB by 1) |
| 03:19 | ASCM | GOOD! FT SHOT by Robby Hanzlik | NMHUMBB 36 - ASCM 36 | Tied |
| 03:11 | NMHUMBB | MISSED 3 PTR by Chop Tang | ||
| REBOUND (OFF) by Chris Newsome | ||||
| 03:03 | ASCM | FOUL by Brad Hernandez | ||
| 03:03 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | NMHUMBB 37 - ASCM 36 | (NMHUMBB by 1) |
| 03:03 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | NMHUMBB 38 - ASCM 36 | (NMHUMBB by 2) |
| 02:51 | ASCM | MISSED 3 PTR by Seth Heinbaugh | ||
| REBOUND (DEF) by Ledreece Smith | ||||
| 02:44 | ASCM | FOUL by Eric Miller | ||
| 02:44 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | NMHUMBB 39 - ASCM 36 | (NMHUMBB by 3) |
| 02:44 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | NMHUMBB 40 - ASCM 36 | (NMHUMBB by 4) |
| 02:18 | ASCM | MISSED 3 PTR by Eric Miller | ||
| REBOUND (DEF) by Chop Tang | ||||
| 02:01 | NMHUMBB | TURNOVR by Chop Tang | ||
| 01:48 | ASCM | MISSED JUMPER by Robby Hanzlik | ||
| REBOUND (DEF) by Ryan Gonzales | ||||
| 01:42 | NMHUMBB | MISSED JUMPER by Roman Andrade | ||
| REBOUND (DEF) by Robby Hanzlik | ||||
| 01:31 | ASCM | GOOD! JUMPER by Seth Heinbaugh | NMHUMBB 40 - ASCM 38 | (NMHUMBB by 2) |
| 01:24 | NMHUMBB | TURNOVR by Chris Newsome | ||
| 01:11 | ASCM | MISSED 3 PTR by Seth Heinbaugh | ||
| REBOUND (OFF) by Nick Fox | ||||
| 01:06 | NMHUMBB | FOUL by Kelvin Franklin | ||
| 01:06 | ASCM | GOOD! FT SHOT by Nick Fox | NMHUMBB 40 - ASCM 39 | (NMHUMBB by 1) |
| 01:06 | ASCM | GOOD! FT SHOT by Nick Fox | NMHUMBB 40 - ASCM 40 | Tied |
| 00:44 | NMHUMBB | MISSED 3 PTR by Ryan Gonzales | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:44 | ASCM | FOUL by Seth Heinbaugh | ||
| 00:44 | NMHUMBB | GOOD! FT SHOT by Justin Mayo Montoya | NMHUMBB 41 - ASCM 40 | (NMHUMBB by 1) |
| 00:44 | NMHUMBB | MISSED FT SHOT by Justin Mayo Montoya | ||
| REBOUND (DEF) by Forrest Becker | ||||
| 00:24 | ASCM | TURNOVR by Nick Fox | ||
| 00:23 | NMHUMBB | STEAL by Ledreece Smith | ||
| 00:18 | NMHUMBB | GOOD! LAYUP by Roman Andrade | NMHUMBB 43 - ASCM 40 | (NMHUMBB by 3) |
| ASSIST by Ledreece Smith | ||||
| 00:03 | ASCM | MISSED 3 PTR by Robby Hanzlik | ||
| REBOUND (DEF) by Chop Tang |
| 19:37 | NMHUMBB | GOOD! 3 PTR by Midaugas Markevicius | NMHUMBB 46 - ASCM 40 | (NMHUMBB by 6) |
| ASSIST by Kelvin Franklin | ||||
| 19:14 | NMHUMBB | FOUL by Chop Tang | ||
| 19:14 | ASCM | GOOD! FT SHOT by Nick Fox | NMHUMBB 46 - ASCM 41 | (NMHUMBB by 5) |
| 19:14 | ASCM | GOOD! FT SHOT by Nick Fox | NMHUMBB 46 - ASCM 42 | (NMHUMBB by 4) |
| 18:57 | NMHUMBB | MISSED JUMPER by Kelvin Franklin | ||
| REBOUND (DEF) by Forrest Becker | ||||
| 18:44 | NMHUMBB | FOUL by Chris Dunn | ||
| 18:44 | ASCM | GOOD! FT SHOT by Eric Miller | NMHUMBB 46 - ASCM 43 | (NMHUMBB by 3) |
| 18:44 | ASCM | GOOD! FT SHOT by Eric Miller | NMHUMBB 46 - ASCM 44 | (NMHUMBB by 2) |
| 18:18 | NMHUMBB | GOOD! JUMPER by Midaugas Markevicius (in the paint) | NMHUMBB 48 - ASCM 44 | (NMHUMBB by 4) |
| 17:44 | ASCM | MISSED JUMPER by Forrest Becker | ||
| REBOUND (OFF) by Eric Miller | ||||
| 17:44 | ASCM | GOOD! TIP-IN by Eric Miller | NMHUMBB 48 - ASCM 46 | (NMHUMBB by 2) |
| 17:44 | NMHUMBB | FOUL by Ledreece Smith | ||
| 17:44 | ASCM | GOOD! FT SHOT by Eric Miller | NMHUMBB 48 - ASCM 47 | (NMHUMBB by 1) |
| 17:20 | NMHUMBB | GOOD! LAYUP by Roman Andrade | NMHUMBB 50 - ASCM 47 | (NMHUMBB by 3) |
| 17:04 | ASCM | MISSED JUMPER by Forrest Becker | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:04 | ASCM | FOUL by Eric Miller | ||
| 16:50 | NMHUMBB | GOOD! 3 PTR by Kelvin Franklin | NMHUMBB 53 - ASCM 47 | (NMHUMBB by 6) |
| ASSIST by Midaugas Markevicius | ||||
| 16:29 | ASCM | MISSED JUMPER by Xavier Lewis | ||
| 16:29 | NMHUMBB | BLOCK by Midaugas Markevicius | ||
| REBOUND (DEF) by Midaugas Markevicius | ||||
| 16:24 | NMHUMBB | GOOD! LAYUP by Kelvin Franklin | NMHUMBB 55 - ASCM 47 | (NMHUMBB by 8) |
| ASSIST by Midaugas Markevicius | ||||
| 16:00 | ASCM | MISSED LAYUP by Forrest Becker | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:39 | ASCM | GOOD! JUMPER by Nick Fox | NMHUMBB 55 - ASCM 49 | (NMHUMBB by 6) |
| 15:35 | NMHUMBB | GOOD! 3 PTR by Roman Andrade | NMHUMBB 58 - ASCM 49 | (NMHUMBB by 9) |
| ASSIST by Kelvin Franklin | ||||
| 15:29 | ASCM | FOUL by Robby Hanzlik | ||
| 15:12 | NMHUMBB | GOOD! 3 PTR by Chop Tang | NMHUMBB 61 - ASCM 49 | (NMHUMBB by 12) |
| ASSIST by Roman Andrade | ||||
| 14:55 | NMHUMBB | FOUL by Ledreece Smith | ||
| 14:55 | ASCM | GOOD! FT SHOT by Robby Hanzlik | NMHUMBB 61 - ASCM 50 | (NMHUMBB by 11) |
| 14:55 | ASCM | GOOD! FT SHOT by Robby Hanzlik | NMHUMBB 61 - ASCM 51 | (NMHUMBB by 10) |
| 14:46 | NMHUMBB | GOOD! 3 PTR by Kelvin Franklin | NMHUMBB 64 - ASCM 51 | (NMHUMBB by 13) |
| ASSIST by Roman Andrade | ||||
| 14:33 | NMHUMBB | FOUL by Ledreece Smith | ||
| 14:33 | ASCM | MISSED FT SHOT by Xavier Lewis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:33 | ASCM | MISSED FT SHOT by Xavier Lewis | ||
| REBOUND (DEF) by Chop Tang | ||||
| 14:32 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (DEF) by Seth Heinbaugh | ||||
| 13:53 | ASCM | MISSED LAYUP by Seth Heinbaugh | ||
| REBOUND (DEF) by Mike Moody | ||||
| 13:45 | NMHUMBB | GOOD! 3 PTR by Ryan Gonzales | NMHUMBB 67 - ASCM 51 | (NMHUMBB by 16) |
| ASSIST by Kelvin Franklin | ||||
| 13:35 | ASCM | TIMEOUT TEAM | ||
| 13:22 | ASCM | GOOD! LAYUP by Nick Fox | NMHUMBB 67 - ASCM 53 | (NMHUMBB by 14) |
| ASSIST by Jack Osborn | ||||
| 13:11 | NMHUMBB | GOOD! 3 PTR by Ryan Gonzales | NMHUMBB 70 - ASCM 53 | (NMHUMBB by 17) |
| ASSIST by Roman Andrade | ||||
| 12:54 | ASCM | MISSED 3 PTR by Colton Lauwers | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:52 | NMHUMBB | GOOD! JUMPER by Kelvin Franklin | NMHUMBB 72 - ASCM 53 | (NMHUMBB by 19) |
| ASSIST by Roman Andrade | ||||
| 12:46 | ASCM | MISSED JUMPER by Nick Fox | ||
| REBOUND (DEF) by Mike Moody | ||||
| 12:38 | NMHUMBB | GOOD! JUMPER by Rashad Peterson | NMHUMBB 74 - ASCM 53 | (NMHUMBB by 21) |
| 12:30 | ASCM | TIMEOUT TEAM | ||
| 12:28 | NMHUMBB | FOUL by Roman Andrade | ||
| 12:28 | ASCM | GOOD! FT SHOT by Robby Hanzlik | NMHUMBB 74 - ASCM 54 | (NMHUMBB by 20) |
| 12:12 | NMHUMBB | GOOD! LAYUP by Roman Andrade | NMHUMBB 76 - ASCM 54 | (NMHUMBB by 22) |
| ASSIST by Kelvin Franklin | ||||
| 11:52 | ASCM | MISSED 3 PTR by Robby Hanzlik | ||
| REBOUND (DEF) by Kelvin Franklin | ||||
| 11:47 | NMHUMBB | GOOD! LAYUP by Ledreece Smith | NMHUMBB 78 - ASCM 54 | (NMHUMBB by 24) |
| ASSIST by Robby Hanzlik | ||||
| 11:26 | ASCM | GOOD! 3 PTR by Seth Heinbaugh | NMHUMBB 78 - ASCM 57 | (NMHUMBB by 21) |
| 11:15 | NMHUMBB | TURNOVR by (TEAM) | ||
| 11:02 | NMHUMBB | FOUL by Mike Moody | ||
| 11:02 | ASCM | MISSED FT SHOT by Nick Fox | ||
| REBOUND (OFF) by Mike Moody | ||||
| 10:12 | NMHUMBB | TURNOVR by Roman Andrade | ||
| 10:11 | ASCM | STEAL by Brad Hernandez | ||
| 10:01 | ASCM | MISSED 3 PTR by Forrest Becker | ||
| REBOUND (DEF) by Chris Newsome | ||||
| 09:52 | NMHUMBB | GOOD! DUNK by Mike Moody | NMHUMBB 80 - ASCM 57 | (NMHUMBB by 23) |
| ASSIST by Chris Newsome | ||||
| 09:44 | ASCM | TURNOVR by Eric Miller | ||
| 09:44 | NMHUMBB | GOOD! 3 PTR by Midaugas Markevicius | NMHUMBB 83 - ASCM 57 | (NMHUMBB by 26) |
| ASSIST by Roman Andrade | ||||
| 09:30 | NMHUMBB | FOUL by Ledreece Smith | ||
