Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Chop Tang | f | 3-14 | 1-4 | 0-0 | 0-6 | 6 | 5 | 7 | 2 | 0 | 0 | 1 | 24 |
| 44 | Chris Dunn | c | 2-5 | 0-0 | 1-2 | 1-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 15 |
| 05 | Rashad Peterson | g | 1-4 | 1-2 | 2-2 | 4-4 | 8 | 4 | 5 | 4 | 2 | 0 | 2 | 26 |
| 25 | Roman Andrade | g | 5-18 | 1-7 | 14-17 | 0-3 | 3 | 1 | 25 | 3 | 6 | 0 | 1 | 34 |
| 31 | Midaugas Markevicius | g | 3-6 | 1-2 | 1-2 | 2-5 | 7 | 3 | 8 | 0 | 1 | 0 | 0 | 19 |
| 04 | Justin Mayo Montoya | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 11 | Chris Newsome | - | 0-2 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| 12 | Mike Moody | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 9 |
| 13 | Kelvin Franklin | - | 0-5 | 0-3 | 2-2 | 2-0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 19 |
| 22 | Ryan Gonzales | - | 1-4 | 1-4 | 1-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 |
| 32 | Tre' Harge | - | 1-2 | 0-0 | 2-3 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 33 | Ledreece Smith | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 4 | 4 | 0 | 2 | 1 | 3 | 18 |
| 45 | Derek Freeman | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | - | - | - | - | 7-1 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-68 | 5-22 | 24-32 | 19-24 | 43 | 26 | 73 | 10 | 13 | 2 | 11 | 200 | |
| 32.4% | 22.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 3-12 | 11-13 | |||||||||||
| 33.3% | 25.0% | 84.6% | ||||||||||||
| 2nd Half: | 12-38 | 2-10 | 13-19 | |||||||||||
| 31.6% | 20.0% | 68.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | De Zeeuw, Derrick | f | 1-2 | 0-0 | 0-0 | 0-5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 12 |
| 44 | Stephens, Lee | f | 2-12 | 0-0 | 4-6 | 2-2 | 4 | 1 | 8 | 5 | 3 | 0 | 2 | 26 |
| 03 | Dalton, Jordan | g | 0-3 | 0-0 | 2-2 | 1-1 | 2 | 4 | 2 | 5 | 2 | 0 | 0 | 22 |
| 21 | Shilling, Cody | g | 6-11 | 0-2 | 8-10 | 4-4 | 8 | 2 | 20 | 0 | 2 | 0 | 1 | 26 |
| 30 | Foster, David | g | 7-13 | 5-8 | 6-6 | 2-8 | 10 | 0 | 25 | 3 | 4 | 0 | 1 | 34 |
| 02 | McCaffrey, Cameron | - | 3-7 | 1-1 | 1-1 | 1-3 | 4 | 4 | 8 | 1 | 2 | 1 | 0 | 15 |
| 04 | Brown, Kenny | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 20 | Thomforde, Ethan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 22 | Hettermann, Chad | - | 0-2 | 0-0 | 2-6 | 0-0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 12 |
| 24 | Peterka, Adam | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 32 | Thomas, Elliot | - | 2-3 | 0-0 | 4-4 | 0-5 | 5 | 2 | 8 | 0 | 1 | 0 | 2 | 20 |
| 34 | Truex, Nathan | - | 4-5 | 0-1 | 4-6 | 3-3 | 6 | 2 | 12 | 0 | 0 | 0 | 1 | 20 |
| 42 | Nomeland, Leif | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Jorgenson, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | - | - | - | - | 9-3 | 12 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-61 | 6-12 | 31-41 | 22-35 | 57 | 25 | 87 | 16 | 18 | 3 | 7 | 200 | |
| 41.0% | 50.0% | 75.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-27 | 4-6 | 15-20 | |||||||||||
| 59.3% | 66.7% | 75.0% | ||||||||||||
| 2nd Half: | 9-34 | 2-6 | 16-21 | |||||||||||
| 26.5% | 33.3% | 76.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Mexico Highlands | 34 | 39 | 73 | Record: (20-11) |
| Augustana (SD) | 51 | 36 | 87 | Record: (23-6) |
|
Officials: Tom Mauer, Ray Abeyta, Stacy Jameson
Technical fouls: New Mexico Highlands-Chop Tang; Midaugas Markevicius. Augustana (SD)-Hettermann, Chad. Attendance: Game one of the 2010 NCAA Central Regional Touranment...Winner advances to semifinals Snuday against winner of game two at 5 p.m. New Mexico Highlands Chris Dunn ejected at the 4:01 mark of first half for a flagrant foul |
Play-by-Play |
| 19:49 | NMHUMBB | MISSED 3 PTR by Chop Tang | ||
| REBOUND (DEF) by De Zeeuw, Derrick | ||||
| 19:35 | AUGIE | GOOD! JUMPER by Stephens, Lee | AUGIE 2 - NMHUMBB 0 | (AUGIE by 2) |
| ASSIST by Foster, David | ||||
| 19:16 | NMHUMBB | GOOD! 3 PTR by Midaugas Markevicius | NMHUMBB 3 - AUGIE 2 | (NMHUMBB by 1) |
| ASSIST by Chop Tang | ||||
| 18:50 | AUGIE | MISSED JUMPER by Foster, David | ||
| REBOUND (DEF) by Chop Tang | ||||
| 18:42 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (DEF) by De Zeeuw, Derrick | ||||
| 18:34 | AUGIE | MISSED 3 PTR by Shilling, Cody | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:32 | AUGIE | TURNOVR by Stephens, Lee | ||
| 18:22 | NMHUMBB | GOOD! JUMPER by Chris Dunn | NMHUMBB 5 - AUGIE 2 | (NMHUMBB by 3) |
| ASSIST by Rashad Peterson | ||||
| 17:55 | AUGIE | MISSED JUMPER by Stephens, Lee | ||
| REBOUND (DEF) by Midaugas Markevicius | ||||
| 17:48 | NMHUMBB | MISSED LAYUP by Chop Tang | ||
| REBOUND (DEF) by De Zeeuw, Derrick | ||||
| 17:28 | NMHUMBB | FOUL by Midaugas Markevicius | ||
| 17:19 | AUGIE | GOOD! FT SHOT by Shilling, Cody | NMHUMBB 5 - AUGIE 3 | (NMHUMBB by 2) |
| 17:19 | AUGIE | GOOD! FT SHOT by Shilling, Cody | NMHUMBB 5 - AUGIE 4 | (NMHUMBB by 1) |
| 17:14 | AUGIE | FOUL by De Zeeuw, Derrick | ||
| 17:02 | NMHUMBB | GOOD! 3 PTR by Rashad Peterson | NMHUMBB 8 - AUGIE 4 | (NMHUMBB by 4) |
| ASSIST by Roman Andrade | ||||
| 16:53 | AUGIE | TURNOVR by Stephens, Lee | ||
| 16:51 | NMHUMBB | STEAL by Rashad Peterson | ||
| 16:47 | NMHUMBB | MISSED JUMPER by Roman Andrade | ||
| REBOUND (DEF) by Shilling, Cody | ||||
| 16:41 | AUGIE | GOOD! LAYUP by Shilling, Cody (fastbreak) | NMHUMBB 8 - AUGIE 6 | (NMHUMBB by 2) |
| 16:41 | NMHUMBB | FOUL by Rashad Peterson | ||
| 16:41 | AUGIE | GOOD! FT SHOT by Shilling, Cody | NMHUMBB 8 - AUGIE 7 | (NMHUMBB by 1) |
| 16:36 | NMHUMBB | TURNOVR by Rashad Peterson | ||
| 16:19 | AUGIE | MISSED 3 PTR by Foster, David | ||
| REBOUND (OFF) by Shilling, Cody | ||||
| 16:12 | AUGIE | GOOD! JUMPER by Shilling, Cody | AUGIE 9 - NMHUMBB 8 | (AUGIE by 1) |
| 15:56 | NMHUMBB | MISSED 3 PTR by Ryan Gonzales | ||
| REBOUND (DEF) by Thomas, Elliot | ||||
| 15:48 | AUGIE | GOOD! DUNK by Shilling, Cody (fastbreak) | AUGIE 11 - NMHUMBB 8 | (AUGIE by 3) |
| ASSIST by Dalton, Jordan | ||||
| 15:25 | NMHUMBB | TIMEOUT TEAM | ||
| 15:21 | NMHUMBB | GOOD! LAYUP by Roman Andrade | AUGIE 11 - NMHUMBB 10 | (AUGIE by 1) |
| 15:21 | AUGIE | MISSED JUMPER by McCaffrey, Cameron | ||
| REBOUND (DEF) by Roman Andrade | ||||
| 15:21 | NMHUMBB | GOOD! LAYUP by Chop Tang | NMHUMBB 12 - AUGIE 11 | (NMHUMBB by 1) |
| ASSIST by Rashad Peterson | ||||
| 15:21 | AUGIE | GOOD! LAYUP by McCaffrey, Cameron | AUGIE 13 - NMHUMBB 12 | (AUGIE by 1) |
| ASSIST by Dalton, Jordan | ||||
| 15:21 | NMHUMBB | GOOD! JUMPER by Roman Andrade | NMHUMBB 14 - AUGIE 13 | (NMHUMBB by 1) |
| 15:21 | AUGIE | MISSED JUMPER by Stephens, Lee | ||
| REBOUND (DEF) by Chop Tang | ||||
| 15:17 | AUGIE | FOUL by McCaffrey, Cameron | ||
| 15:15 | NMHUMBB | GOOD! FT SHOT by Chris Dunn | NMHUMBB 15 - AUGIE 13 | (NMHUMBB by 2) |
| 15:11 | NMHUMBB | MISSED FT SHOT by Chris Dunn | ||
| REBOUND (OFF) by Kelvin Franklin | ||||
| 13:50 | AUGIE | FOUL by McCaffrey, Cameron | ||
| 13:50 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | NMHUMBB 16 - AUGIE 13 | (NMHUMBB by 3) |
| 13:50 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | NMHUMBB 17 - AUGIE 13 | (NMHUMBB by 4) |
| 13:29 | AUGIE | MISSED JUMPER by Stephens, Lee | ||
| REBOUND (OFF) by Stephens, Lee | ||||
| 13:23 | NMHUMBB | FOUL by Chris Dunn | ||
| 13:23 | AUGIE | GOOD! FT SHOT by Stephens, Lee | NMHUMBB 17 - AUGIE 14 | (NMHUMBB by 3) |
| 13:23 | AUGIE | GOOD! FT SHOT by Stephens, Lee | NMHUMBB 17 - AUGIE 15 | (NMHUMBB by 2) |
| 13:08 | NMHUMBB | TURNOVR by Ledreece Smith | ||
| 13:06 | AUGIE | STEAL by Truex, Nathan | ||
| 12:53 | AUGIE | TURNOVR by Foster, David | ||
| 12:44 | NMHUMBB | MISSED JUMPER by Chop Tang | ||
| REBOUND (DEF) by Stephens, Lee | ||||
| 12:26 | AUGIE | MISSED JUMPER by Dalton, Jordan | ||
| REBOUND (OFF) by Truex, Nathan | ||||
| 12:20 | NMHUMBB | FOUL by Chop Tang | ||
| 12:20 | AUGIE | GOOD! FT SHOT by Truex, Nathan | NMHUMBB 17 - AUGIE 16 | (NMHUMBB by 1) |
| 12:20 | AUGIE | MISSED FT SHOT by Truex, Nathan | ||
| REBOUND (DEF) by Chop Tang | ||||
| 12:07 | NMHUMBB | MISSED 3 PTR by Chop Tang | ||
| REBOUND (DEF) by Stephens, Lee | ||||
| 11:46 | NMHUMBB | FOUL by Kelvin Franklin | ||
| 11:46 | NMHUMBB | TIMEOUT TEAM | ||
| 11:40 | NMHUMBB | FOUL by Ryan Gonzales | ||
| 11:40 | AUGIE | GOOD! FT SHOT by Shilling, Cody | AUGIE 17 - NMHUMBB 17 | Tied |
| 11:40 | AUGIE | GOOD! FT SHOT by Shilling, Cody | AUGIE 18 - NMHUMBB 17 | (AUGIE by 1) |
| 11:18 | NMHUMBB | TURNOVR by Midaugas Markevicius | ||
| 11:15 | AUGIE | STEAL by Stephens, Lee | ||
| 11:12 | AUGIE | GOOD! JUMPER by Shilling, Cody (fastbreak) | AUGIE 20 - NMHUMBB 17 | (AUGIE by 3) |
| ASSIST by Stephens, Lee | ||||
| 10:57 | NMHUMBB | MISSED JUMPER by Chris Dunn | ||
| REBOUND (DEF) by De Zeeuw, Derrick | ||||
| 10:41 | AUGIE | GOOD! DUNK by De Zeeuw, Derrick | AUGIE 22 - NMHUMBB 17 | (AUGIE by 5) |
| ASSIST by Stephens, Lee | ||||
| 10:39 | NMHUMBB | TIMEOUT 30sec | ||
| 10:26 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (DEF) by Dalton, Jordan | ||||
| 10:06 | AUGIE | MISSED JUMPER by Stephens, Lee | ||
| REBOUND (DEF) by Midaugas Markevicius | ||||
| 09:57 | NMHUMBB | TURNOVR by Rashad Peterson | ||
| 09:40 | AUGIE | GOOD! 3 PTR by Foster, David | AUGIE 25 - NMHUMBB 17 | (AUGIE by 8) |
| ASSIST by Stephens, Lee | ||||
| 09:29 | NMHUMBB | TURNOVR by Roman Andrade | ||
| 09:26 | AUGIE | STEAL by Stephens, Lee | ||
| 09:23 | AUGIE | TURNOVR by Stephens, Lee | ||
| 09:21 | NMHUMBB | STEAL by Rashad Peterson | ||
| 09:17 | AUGIE | FOUL by Stephens, Lee | ||
| 09:14 | NMHUMBB | MISSED JUMPER by Chop Tang | ||
| REBOUND (DEF) by Foster, David | ||||
| 09:07 | NMHUMBB | FOUL by Midaugas Markevicius | ||
| 09:05 | AUGIE | GOOD! FT SHOT by Foster, David | AUGIE 26 - NMHUMBB 17 | (AUGIE by 9) |
| 09:05 | AUGIE | GOOD! FT SHOT by Foster, David | AUGIE 27 - NMHUMBB 17 | (AUGIE by 10) |
| 08:57 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (OFF) by Rashad Peterson | ||||
| 08:45 | NMHUMBB | MISSED 3 PTR by Kelvin Franklin | ||
| REBOUND (DEF) by Shilling, Cody | ||||
| 08:15 | AUGIE | MISSED JUMPER by De Zeeuw, Derrick | ||
| REBOUND (DEF) by Chop Tang | ||||
| 08:00 | NMHUMBB | MISSED JUMPER by Chris Dunn | ||
| REBOUND (DEF) by De Zeeuw, Derrick | ||||
| 07:33 | AUGIE | GOOD! FT SHOT by Shilling, Cody | AUGIE 28 - NMHUMBB 17 | (AUGIE by 11) |
| 07:33 | AUGIE | GOOD! LAYUP by Shilling, Cody | AUGIE 30 - NMHUMBB 17 | (AUGIE by 13) |
| 07:33 | NMHUMBB | FOUL by Chop Tang | ||
| 07:33 | NMHUMBB | TIMEOUT TEAM | ||
| 07:24 | AUGIE | FOUL by De Zeeuw, Derrick | ||
| 07:24 | NMHUMBB | FOUL by Roman Andrade | ||
| 07:24 | NMHUMBB | TURNOVR by Roman Andrade | ||
| 06:53 | AUGIE | GOOD! JUMPER by Foster, David (in the paint) | AUGIE 32 - NMHUMBB 17 | (AUGIE by 15) |
| 06:42 | NMHUMBB | MISSED JUMPER by Chris Dunn | ||
| REBOUND (OFF) by Rashad Peterson | ||||
| 06:37 | NMHUMBB | MISSED JUMPER by Rashad Peterson | ||
| REBOUND (OFF) by Kelvin Franklin | ||||
| 06:33 | AUGIE | FOUL by Dalton, Jordan | ||
| 06:33 | NMHUMBB | GOOD! FT SHOT by Kelvin Franklin | AUGIE 32 - NMHUMBB 18 | (AUGIE by 14) |
| 06:33 | NMHUMBB | GOOD! FT SHOT by Kelvin Franklin | AUGIE 32 - NMHUMBB 19 | (AUGIE by 13) |
| 06:04 | AUGIE | MISSED JUMPER by Foster, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:01 | NMHUMBB | FOUL by Chris Dunn | ||
| 06:01 | AUGIE | GOOD! FT SHOT by Thomas, Elliot | AUGIE 33 - NMHUMBB 19 | (AUGIE by 14) |
| 06:01 | AUGIE | GOOD! FT SHOT by Thomas, Elliot | AUGIE 34 - NMHUMBB 19 | (AUGIE by 15) |
| 05:43 | NMHUMBB | TURNOVR by Chris Dunn | ||
| 05:36 | AUGIE | GOOD! 3 PTR by Foster, David | AUGIE 37 - NMHUMBB 19 | (AUGIE by 18) |
| ASSIST by Dalton, Jordan | ||||
| 05:07 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (DEF) by Shilling, Cody | ||||
| 04:47 | AUGIE | GOOD! 3 PTR by Foster, David | AUGIE 40 - NMHUMBB 19 | (AUGIE by 21) |
| ASSIST by Dalton, Jordan | ||||
| 04:32 | NMHUMBB | GOOD! JUMPER by Chris Dunn (in the paint) | AUGIE 40 - NMHUMBB 21 | (AUGIE by 19) |
| 04:17 | AUGIE | TURNOVR by Dalton, Jordan | ||
| 04:17 | NMHUMBB | STEAL by Chris Dunn | ||
| 04:09 | AUGIE | FOUL by Dalton, Jordan | ||
| 04:09 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | AUGIE 40 - NMHUMBB 22 | (AUGIE by 18) |
| 04:09 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | AUGIE 40 - NMHUMBB 23 | (AUGIE by 17) |
| 04:01 | NMHUMBB | FOUL by Chris Dunn | ||
| 04:01 | AUGIE | GOOD! FT SHOT by Truex, Nathan | AUGIE 41 - NMHUMBB 23 | (AUGIE by 18) |
| 04:01 | AUGIE | GOOD! FT SHOT by Truex, Nathan | AUGIE 42 - NMHUMBB 23 | (AUGIE by 19) |
| 03:51 | AUGIE | TURNOVR by Shilling, Cody | ||
| 03:49 | NMHUMBB | STEAL by Ledreece Smith | ||
| 03:44 | NMHUMBB | TURNOVR by Roman Andrade | ||
| 03:41 | AUGIE | STEAL by Foster, David | ||
| 03:33 | NMHUMBB | FOUL by Rashad Peterson | ||
| 03:33 | AUGIE | TIMEOUT media | ||
| 03:33 | AUGIE | MISSED FT SHOT by Hettermann, Chad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:33 | AUGIE | MISSED FT SHOT by Hettermann, Chad | ||
| REBOUND (DEF) by Chop Tang | ||||
| 03:19 | NMHUMBB | MISSED JUMPER by Chop Tang | ||
| REBOUND (DEF) by Thomas, Elliot | ||||
| 03:11 | NMHUMBB | FOUL by Ledreece Smith | ||
| 03:11 | AUGIE | MISSED FT SHOT by Hettermann, Chad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:11 | AUGIE | MISSED FT SHOT by Hettermann, Chad | ||
| REBOUND (DEF) by Chop Tang | ||||
| 03:06 | NMHUMBB | GOOD! LAYUP by Roman Andrade | AUGIE 42 - NMHUMBB 25 | (AUGIE by 17) |
| 03:06 | AUGIE | FOUL by Thomas, Elliot | ||
| 03:06 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | AUGIE 42 - NMHUMBB 26 | (AUGIE by 16) |
| 02:55 | AUGIE | TURNOVR by Brown, Kenny | ||
| 02:53 | NMHUMBB | STEAL by Chop Tang | ||
| 02:50 | NMHUMBB | GOOD! LAYUP by Ledreece Smith (fastbreak) | AUGIE 42 - NMHUMBB 28 | (AUGIE by 14) |
| ASSIST by Roman Andrade | ||||
| 02:23 | AUGIE | TIMEOUT 30sec | ||
| 02:22 | AUGIE | TURNOVR by Foster, David | ||
| 02:05 | AUGIE | FOUL by Brown, Kenny | ||
| 02:05 | NMHUMBB | GOOD! FT SHOT by Rashad Peterson | AUGIE 42 - NMHUMBB 29 | (AUGIE by 13) |
| 02:05 | NMHUMBB | GOOD! FT SHOT by Rashad Peterson | AUGIE 42 - NMHUMBB 30 | (AUGIE by 12) |
| 01:42 | AUGIE | TURNOVR by Foster, David | ||
| 01:40 | NMHUMBB | STEAL by Ledreece Smith | ||
| 01:38 | AUGIE | FOUL by Shilling, Cody | ||
| 01:38 | NMHUMBB | MISSED FT SHOT by Ryan Gonzales | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:38 | NMHUMBB | GOOD! FT SHOT by Ryan Gonzales | AUGIE 42 - NMHUMBB 31 | (AUGIE by 11) |
| 01:21 | AUGIE | GOOD! JUMPER by Stephens, Lee (in the paint) | AUGIE 44 - NMHUMBB 31 | (AUGIE by 13) |
| ASSIST by Hettermann, Chad | ||||
| 01:09 | NMHUMBB | GOOD! 3 PTR by Ryan Gonzales | AUGIE 44 - NMHUMBB 34 | (AUGIE by 10) |
| ASSIST by Rashad Peterson | ||||
| 00:56 | AUGIE | GOOD! JUMPER by Truex, Nathan | AUGIE 46 - NMHUMBB 34 | (AUGIE by 12) |
| ASSIST by Foster, David | ||||
| 00:45 | NMHUMBB | MISSED JUMPER by Rashad Peterson | ||
| REBOUND (DEF) by Truex, Nathan | ||||
| 00:28 | AUGIE | GOOD! LAYUP by Truex, Nathan | AUGIE 48 - NMHUMBB 34 | (AUGIE by 14) |
| ASSIST by Stephens, Lee | ||||
| 00:14 | NMHUMBB | MISSED JUMPER by Kelvin Franklin | ||
| 00:14 | AUGIE | BLOCK by Hettermann, Chad | ||
| REBOUND (DEF) by McCaffrey, Cameron | ||||
| 00:04 | AUGIE | GOOD! 3 PTR by McCaffrey, Cameron | AUGIE 51 - NMHUMBB 34 | (AUGIE by 17) |
| ASSIST by Stephens, Lee | ||||
| 00:00 | NMHUMBB | MISSED 3 PTR by Ryan Gonzales | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:00 | AUGIE | FOUL by Shilling, Cody |
| 19:52 | AUGIE | FOUL by Dalton, Jordan | AUGIE 51 - NMHUMBB 34 | (AUGIE by 17) |
| 19:48 | NMHUMBB | MISSED JUMPER by Midaugas Markevicius | ||
| REBOUND (DEF) by Shilling, Cody | ||||
| 19:30 | AUGIE | MISSED JUMPER by Stephens, Lee | ||
| REBOUND (DEF) by Roman Andrade | ||||
| 19:07 | NMHUMBB | MISSED LAYUP by Roman Andrade | ||
| 19:07 | AUGIE | BLOCK by McCaffrey, Cameron | ||
| REBOUND (DEF) by McCaffrey, Cameron | ||||
| 19:01 | AUGIE | GOOD! 3 PTR by Foster, David (fastbreak) | AUGIE 54 - NMHUMBB 34 | (AUGIE by 20) |
| ASSIST by McCaffrey, Cameron | ||||
| 18:51 | NMHUMBB | TURNOVR by Roman Andrade | ||
| 18:49 | AUGIE | STEAL by Shilling, Cody | ||
| 18:44 | AUGIE | GOOD! 3 PTR by Foster, David | AUGIE 57 - NMHUMBB 34 | (AUGIE by 23) |
| 18:31 | NMHUMBB | GOOD! LAYUP by Chop Tang | AUGIE 57 - NMHUMBB 36 | (AUGIE by 21) |
| 18:02 | AUGIE | TIMEOUT 30sec | ||
| 17:57 | NMHUMBB | FOUL by Ledreece Smith | ||
| 17:57 | AUGIE | MISSED FT SHOT by Stephens, Lee | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:57 | AUGIE | GOOD! FT SHOT by Stephens, Lee | AUGIE 58 - NMHUMBB 36 | (AUGIE by 22) |
| 17:47 | NMHUMBB | GOOD! LAYUP by Mike Moody | AUGIE 58 - NMHUMBB 38 | (AUGIE by 20) |
| ASSIST by Chop Tang | ||||
| 17:31 | AUGIE | MISSED JUMPER by Stephens, Lee | ||
| REBOUND (DEF) by Rashad Peterson | ||||
| 17:24 | NMHUMBB | GOOD! LAYUP by Mike Moody | AUGIE 58 - NMHUMBB 40 | (AUGIE by 18) |
| ASSIST by Rashad Peterson | ||||
| 17:17 | NMHUMBB | FOUL by Mike Moody | ||
| 17:17 | AUGIE | GOOD! FT SHOT by Foster, David | AUGIE 59 - NMHUMBB 40 | (AUGIE by 19) |
| 17:17 | AUGIE | GOOD! FT SHOT by Foster, David | AUGIE 60 - NMHUMBB 40 | (AUGIE by 20) |
| 17:05 | NMHUMBB | MISSED JUMPER by Chop Tang | ||
| REBOUND (OFF) by Midaugas Markevicius | ||||
| 17:00 | NMHUMBB | GOOD! JUMPER by Midaugas Markevicius (in the paint) | AUGIE 60 - NMHUMBB 42 | (AUGIE by 18) |
| 16:51 | AUGIE | MISSED JUMPER by Shilling, Cody | ||
| REBOUND (DEF) by Rashad Peterson | ||||
| 16:40 | NMHUMBB | MISSED 3 PTR by Chop Tang | ||
| REBOUND (OFF) by Rashad Peterson | ||||
| 16:29 | AUGIE | FOUL by McCaffrey, Cameron | ||
| 16:29 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | AUGIE 60 - NMHUMBB 43 | (AUGIE by 17) |
| 16:29 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | AUGIE 60 - NMHUMBB 44 | (AUGIE by 16) |
| 16:10 | AUGIE | GOOD! JUMPER by Foster, David | AUGIE 62 - NMHUMBB 44 | (AUGIE by 18) |
| 15:59 | NMHUMBB | MISSED JUMPER by Chop Tang | ||
| REBOUND (OFF) by Chris Newsome | ||||
| 15:44 | AUGIE | FOUL by De Zeeuw, Derrick | ||
| 15:44 | NMHUMBB | TIMEOUT MEDIA | ||
| 15:44 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | AUGIE 62 - NMHUMBB 45 | (AUGIE by 17) |
| 15:44 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | AUGIE 62 - NMHUMBB 46 | (AUGIE by 16) |
| 15:23 | NMHUMBB | FOUL by Mike Moody | ||
| 15:23 | AUGIE | MISSED FT SHOT by Stephens, Lee | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:23 | AUGIE | GOOD! FT SHOT by Stephens, Lee | AUGIE 63 - NMHUMBB 46 | (AUGIE by 17) |
| 15:08 | NMHUMBB | GOOD! 3 PTR by Roman Andrade | AUGIE 63 - NMHUMBB 49 | (AUGIE by 14) |
| 14:47 | NMHUMBB | FOUL by Rashad Peterson | ||
| 14:38 | AUGIE | MISSED LAYUP by Shilling, Cody | ||
| REBOUND (OFF) by Shilling, Cody | ||||
| 14:35 | AUGIE | MISSED TIP-IN by Shilling, Cody | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:28 | AUGIE | MISSED JUMPER by McCaffrey, Cameron | ||
| REBOUND (OFF) by Shilling, Cody | ||||
| 14:24 | AUGIE | GOOD! JUMPER by Shilling, Cody (in the paint) | AUGIE 65 - NMHUMBB 49 | (AUGIE by 16) |
| 14:10 | NMHUMBB | MISSED LAYUP by Chop Tang | ||
| REBOUND (DEF) by Truex, Nathan | ||||
| 14:02 | AUGIE | GOOD! LAYUP by McCaffrey, Cameron | AUGIE 67 - NMHUMBB 49 | (AUGIE by 18) |
| ASSIST by Hettermann, Chad | ||||
| 14:02 | NMHUMBB | FOUL by Chop Tang | ||
| 14:02 | AUGIE | GOOD! FT SHOT by McCaffrey, Cameron | AUGIE 68 - NMHUMBB 49 | (AUGIE by 19) |
| 13:54 | NMHUMBB | TURNOVR by Roman Andrade | ||
| 13:52 | AUGIE | STEAL by Thomas, Elliot | ||
